North America Construction (1993) Ltd.
North America Construction (1993) Ltd. — 13 BC municipal contract awards, compiled from public BC local-government records by Cordata Intelligence.
13
Contract awards
—
Awarded value (disclosed)
—
Disclosed payments
0
Municipalities
Contract awards
Awards where North America Construction (1993) Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 25-524 - Marshend Pump Station Upgrade | Metro Vancouver | 2025 | — | Document |
| 24-314 - Construction of Iona Island Wastewater Treatment Plant Biosolids Storage Facility | Metro Vancouver | 2024 | — | Document |
| 23-433 - Site Preparation, Installation, Tie-In Connections and Commissioning for the AIWWTP Hydrothermal Liquefaction (HTL) Demonstration Plant Contract | Metro Vancouver | 2024 | — | Document |
| 23-002 - Royal Avenue Pump Station Rehabilitation | Metro Vancouver | 2023 | — | Document |
| 23-100 - Capilano Raw Water Pump Station and Westburnco Pump Station Temporary Back Up Power | Metro Vancouver | 2023 | — | Document |
| 22-532 - Capilano Raw Water Pump Station & Westburnco Pump Station Temporary Back-Up Power | Metro Vancouver | 2023 | — | Document |
| 21-047 - Backup Power Installation of Capilano Raw Water Pump Station | Metro Vancouver | 2022 | — | Document |
| 22-483 - Construction of the Newton Pump Station No. 2 | Metro Vancouver | 2022 | — | Document |
| 22-270 - Construction of South Surrey Interceptor Delta Section Air Management Facility | Metro Vancouver | 2022 | — | Document |
| 22-296 - Construction of Glenbrook Combined Sewer Overflow (CSO) Gate Replacement Project | Metro Vancouver | 2022 | — | Document |
| 22-194 - Lulu Island Wastewater Treatment Plant Power Reliability Project DVR Session Construction | Metro Vancouver | 2022 | — | Document |
| 22-152 - Construction of the Grandview Pump Station Improvements | Metro Vancouver | 2022 | — | Document |
| 22-023 - Royal Avenue Pump Station Rehabilitation | Metro Vancouver | 2022 | — | Document |
Areas of work
Engineering, infrastructure & utilities · 13Finance, budget & taxation · 11Environment & climate · 1
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.
Plans from $59/mo · 30-day money-back guarantee.