Mainroad Maintenance Products LP
Mainroad Maintenance Products LP — 4 BC municipal contract awards and $3,180,291 in disclosed public-sector payments across 14 municipalities including City of Surrey, City of Coquitlam, City of Burnaby, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Mainroad Maintenance Products LP was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 24-074 - Road Salt | City of Maple Ridge | 2024 | $730,400 | Document |
| 8382Q - Supply and Delivery of Bulk Road Salt | City of Richmond | 2024 | — | Document |
| 113-06-24 - Supply and Deliver De-Icing Salt | City of Burnaby | 2024 | — | Document |
| 8112Q - Supply and Delivery of Bulk Road Salt | City of Richmond | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $973,081 |
| City of Coquitlam | 1 year | $595,886 |
| City of Burnaby | 1 year | $492,961 |
| District of North Vancouver | 1 year | $233,037 |
| City of Delta | 1 year | $210,078 |
| City of North Vancouver | 1 year | $149,052 |
| City of Port Moody | 1 year | $118,190 |
| City of Maple Ridge | 1 year | $80,309 |
| District of West Vancouver | 1 year | $78,377 |
| City of Courtenay | 1 year | $59,802 |
| City of Langley | 1 year | $58,614 |
| City of Victoria | 1 year | $46,595 |
| City of White Rock | 1 year | $43,060 |
| City of Colwood | 1 year | $41,249 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Mainroad Maintenance Products LP works.
- ISL Engineering & Land Services13 shared municipalities
- Esri Canada Limited13 shared municipalities
- McElhanney Ltd.12 shared municipalities
- Urban Systems Ltd.12 shared municipalities
- Metro Motors Ltd.11 shared municipalities
- Suncor Energy Products Partnership10 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.