Esri Canada Limited
Esri Canada Limited — 7 BC municipal contract awards and $5,433,296 in disclosed public-sector payments across 36 municipalities including City of Surrey, City of Kelowna, City of Langford, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Esri Canada Limited was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| RFP#113-07-25 - Geospatial Strategy and Roadmap | City of Burnaby | 2025 | $138,180 | Document |
| 8446 NOITC - ArcGIS Software Support and Maintenance Renewal Contract | City of Richmond | 2025 | — | Document |
| 8365P - Geospatial and Digital Twin Strategy | City of Richmond | 2024 | — | Document |
| R24-23 - Asset and Work Management System | District of Squamish | 2024 | — | Document |
| P23-062 - Consulting Services - Cityworks Permits, Land & Licensing Implementation | City of Prince George | 2023 | — | Document |
| RFP-IT22-12 - Enterprise Solution for Municipal Services: Land Development, Permits & Licensing, Service Requests, & Bylaw Enforcement (SPLIT) | City of Maple Ridge | 2022 | — | Document |
| 7016 NOITC - ArcGIS Software Support and Maintenance Renewal | City of Richmond | 2021 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $971,435 |
| City of Kelowna | 1 year | $867,818 |
| City of Langford | 4 years | $561,802 |
| City of Burnaby | 1 year | $362,160 |
| City of New Westminster | 1 year | $215,579 |
| City of Coquitlam | 1 year | $187,499 |
| City of Delta | 1 year | $168,334 |
| Peace River Regional District | 1 year | $165,633 |
| District of Squamish | 1 year | $138,008 |
| City of Maple Ridge | 1 year | $137,494 |
| City of Cranbrook | 1 year | $133,735 |
| Resort Municipality of Whistler | 1 year | $109,012 |
| City of North Vancouver | 1 year | $91,977 |
| City of Victoria | 1 year | $86,811 |
| City of Nanaimo | 1 year | $83,707 |
| District of North Vancouver | 1 year | $78,977 |
| District of Sechelt | 1 year | $78,154 |
| City of Fort St. John | 1 year | $71,354 |
| City of Courtenay | 1 year | $71,038 |
| District of North Cowichan | 1 year | $67,572 |
| Regional District of North Okanagan | 1 year | $65,146 |
| City of Port Coquitlam | 1 year | $64,126 |
| Cowichan Valley Regional District | 1 year | $59,432 |
| City of West Kelowna | 1 year | $57,161 |
| Columbia Shuswap Regional District | 1 year | $56,426 |
| Regional District of Nanaimo | 1 year | $56,426 |
| District of West Vancouver | 1 year | $56,389 |
| City of Port Moody | 1 year | $53,827 |
| Thompson-Nicola Regional District | 1 year | $53,827 |
| City of Colwood | 1 year | $43,285 |
| City of White Rock | 1 year | $42,012 |
| Regional District of East Kootenay | 1 year | $42,012 |
| Regional District of Fraser-Fort George | 1 year | $40,678 |
| City of Nelson | 1 year | $34,095 |
| City of Parksville | 1 year | $33,276 |
| Township of Esquimalt | 1 year | $27,081 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Esri Canada Limited works.
- Urban Systems Ltd.28 shared municipalities
- McElhanney Ltd.25 shared municipalities
- CDW Canada Corp25 shared municipalities
- Centralsquare Canada Software Inc.25 shared municipalities
- GFL Environmental Inc23 shared municipalities
- WSP Canada Inc.23 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.