Centralsquare Canada Software Inc.
Centralsquare Canada Software Inc. — 1 BC municipal contract award and $3,943,279 in disclosed public-sector payments across 40 municipalities including City of Surrey, City of Kelowna, City of Burnaby, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Centralsquare Canada Software Inc. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| RFP 1220-2025-3689S2 - City of Abbotsford - Works Management System (CMMS or EAM) | City of Abbotsford | 2025 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $280,814 |
| City of Kelowna | 1 year | $242,927 |
| City of Burnaby | 1 year | $224,699 |
| City of Langford | 4 years | $220,474 |
| District of North Vancouver | 1 year | $189,735 |
| City of Delta | 1 year | $178,249 |
| City of Nanaimo | 1 year | $160,509 |
| District of West Vancouver | 1 year | $147,237 |
| Thompson-Nicola Regional District | 1 year | $143,299 |
| District of Oak Bay | 1 year | $119,876 |
| City of Port Coquitlam | 1 year | $116,322 |
| City of Maple Ridge | 1 year | $115,859 |
| Regional District of Fraser-Fort George | 1 year | $113,703 |
| Regional District of Nanaimo | 1 year | $106,779 |
| Town of Sidney | 1 year | $106,265 |
| City of Fort St. John | 1 year | $102,888 |
| City of White Rock | 1 year | $101,055 |
| City of Pitt Meadows | 1 year | $99,493 |
| City of Coquitlam | 1 year | $82,464 |
| City of West Kelowna | 1 year | $81,707 |
| Township of Esquimalt | 1 year | $78,153 |
| City of Quesnel | 1 year | $76,334 |
| District of Squamish | 1 year | $75,404 |
| District of Summerland | 1 year | $69,175 |
| City of Colwood | 1 year | $67,024 |
| Resort Municipality of Whistler | 1 year | $66,788 |
| District of North Saanich | 1 year | $61,896 |
| Town of Smithers | 1 year | $56,054 |
| District of Peachland | 1 year | $52,046 |
| Regional District of North Okanagan | 1 year | $50,905 |
| District of Houston | 1 year | $46,210 |
| Peace River Regional District | 1 year | $42,851 |
| District of Sechelt | 1 year | $40,143 |
| Town of Ladysmith | 1 year | $38,476 |
| Village of Pemberton | 1 year | $35,187 |
| City of Fernie | 1 year | $33,578 |
| Columbia Shuswap Regional District | 1 year | $32,094 |
| District of Sparwood | 1 year | $31,007 |
| Village of Nakusp | 1 year | $28,174 |
| City of Duncan | 1 year | $27,425 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Centralsquare Canada Software Inc. works.
- Urban Systems Ltd.25 shared municipalities
- Esri Canada Limited25 shared municipalities
- WSP Canada Inc.23 shared municipalities
- McElhanney Ltd.21 shared municipalities
- CDW Canada Corp21 shared municipalities
- Associated Fire Safety Group Ltd.21 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.