CDW Canada Corp
CDW Canada Corp — 8 BC municipal contract awards and $9,491,704 in disclosed public-sector payments across 29 municipalities including City of Surrey, District of North Vancouver, City of Langford, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where CDW Canada Corp was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 8581Q - VoIP Teams Phones Purchase | City of Richmond | 2026 | — | Document |
| Contract Renewal for Security Incident Detection System | City of Burnaby | 2026 | $196,000 | Document |
| 8509Q - Supply and Delivery of Dell Virtualized Host Servers | City of Richmond | 2025 | — | Document |
| RFQ #104-06-25 - Supply and Delivery of Cisco Smartnet Products and Licenses | City of Burnaby | 2025 | $975,372 | Document |
| 8415Q - Data Center Server Refresh including Support and Maintenance - Dell Server | City of Richmond | 2025 | — | Document |
| RFQ# 029-01-24 - Infoblox Support Maintenance Renewal and HW Purchase | City of Burnaby | 2024 | — | Document |
| RFQ#016-01-24 - NetApp Hardware Purchase & Storage Maintenance | City of Burnaby | 2024 | $74,303 | Document |
| 8060Q - Supply and Delivery of SQL Servers | City of Richmond | 2022 | $245,711 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $1,574,525 |
| District of North Vancouver | 1 year | $1,406,124 |
| City of Langford | 4 years | $1,289,311 |
| City of Delta | 1 year | $808,070 |
| City of Burnaby | 1 year | $680,309 |
| Resort Municipality of Whistler | 1 year | $331,626 |
| City of Coquitlam | 1 year | $320,621 |
| District of North Cowichan | 1 year | $319,218 |
| City of North Vancouver | 1 year | $296,323 |
| Regional District of North Okanagan | 1 year | $271,211 |
| City of Maple Ridge | 1 year | $203,884 |
| Regional District of Nanaimo | 1 year | $196,959 |
| City of Port Coquitlam | 1 year | $189,130 |
| Cowichan Valley Regional District | 1 year | $183,455 |
| District of Squamish | 1 year | $159,925 |
| City of New Westminster | 1 year | $150,945 |
| District of West Vancouver | 1 year | $125,712 |
| City of Fort St. John | 1 year | $121,139 |
| City of Colwood | 1 year | $115,309 |
| Peace River Regional District | 1 year | $114,707 |
| Cariboo Regional District | 1 year | $99,918 |
| City of Nanaimo | 1 year | $96,191 |
| Town of Sidney | 1 year | $92,860 |
| Regional District of East Kootenay | 1 year | $71,133 |
| City of Kelowna | 1 year | $67,507 |
| Township of Esquimalt | 1 year | $63,513 |
| City of Williams Lake | 1 year | $56,333 |
| Columbia Shuswap Regional District | 1 year | $54,713 |
| City of Langley | 1 year | $31,033 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where CDW Canada Corp works.
- Esri Canada Limited25 shared municipalities
- Centralsquare Canada Software Inc.21 shared municipalities
- McElhanney Ltd.20 shared municipalities
- Urban Systems Ltd.20 shared municipalities
- WSP Canada Inc.20 shared municipalities
- Associated Fire Safety Group Ltd.20 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.