McElhanney Ltd.
McElhanney Ltd. — 38 BC municipal contract awards and $18,602,783 in disclosed public-sector payments across 33 municipalities including City of Langford, City of Burnaby, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where McElhanney Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Award of Consultant Agreement for 16 Avenue Road Improvements (192 Street to 196 Street) | City of Surrey | 2026 | $839,984 | Document |
| Award of Consultant Agreement for 24 Avenue and Highway 99 Interchange Ramps Design | City of Surrey | 2026 | $420,000 | Document |
| 26-030 - Consulting Services: Sanitary Pump Station Upgrades 208th Street | City of Maple Ridge | 2026 | $317,976 | Document |
| 4159 - Consulting Services for Ross Road Pump Station and Forcemain Upgrades | City of Nanaimo | 2026 | $96,626 | Document |
| 26-007 - Project Management Services | City of Maple Ridge | 2026 | — | Document |
| 25-103 - Consulting Services: Abernethy Way (232 St to 240 St) | City of Maple Ridge | 2026 | $799,637 | Document |
| 1220-2025-3636S2 - RFP 1220-2025-3636S2 - City of Abbotsford - Parks Signage and Infrastructure Standards | City of Abbotsford | 2025 | — | Document |
| 25-078 - Consulting: Policy Development and Engagement Services | City of Maple Ridge | 2025 | — | Document |
| 4058 - Topographic Survey Services | City of Nanaimo | 2025 | — | Document |
| RFP 25-72 - Quinsam Heights Transportation & Growth Study | City of Campbell River | 2025 | — | Document |
| 8475P - Provision of Engineering Consulting Services for Preliminary Design of Perimeter Dike Upgrades along River Road | City of Richmond | 2025 | — | Document |
| P25-017 - Traffic Engineering and Construction Services | City of Prince George | 2025 | — | Document |
| 1220-2025-3619 - Request for Proposals for George Ferguson Way Widening and McKee Road Overpass - Engineering Services | City of Abbotsford | 2025 | — | Document |
| 25-080 - Drainage Works and Erosion Protection Asset Collection for Metro Vancouver Parks | Metro Vancouver | 2025 | — | Document |
| RFP24-25 - Ioco Road Utility Upgrade Design | City of Port Moody | 2024 | $716,315 | Document |
| R24-53 - Mount Garibaldi Cemetery Upgrades & Expansion | District of Squamish | 2024 | — | Document |
| 1220-2024-3299 - Traffic Data Collection Services – Intersection and Pedestrian/Bicycle Traffic Counts | City of Abbotsford | 2024 | — | Document |
| RFP24-19 - Coastal Flood Strategy – Communications & Public Engagement Plan | City of Port Moody | 2024 | $9,496 | Document |
| RFP24-06 - PRV Station Design & Contract Administration | City of Port Moody | 2024 | — | Document |
| RFP 24-25 - Airport Development Lands Engineering | City of Campbell River | 2024 | — | Document |
| RFQ 24-32 - Discovery Pier Structural Inspection Services | City of Campbell River | 2024 | — | Document |
| 24-008 - Consulting Services - Bridge Inspections | City of Maple Ridge | 2024 | $128,188 | Document |
| 3616 - Engineering Consulting for Country Club Area Mobility Upgrades | City of Nanaimo | 2024 | — | Document |
| 23-258 - Traffic Engineering Consulting Services | Metro Vancouver | 2024 | — | Document |
| RFQ 2023-33 - Engineering Consulting Services – Transportation Improvements | City of Port Coquitlam | 2023 | — | Document |
| RFQ 2023-34 - Engineering Consulting Services – Pump Stations | City of Port Coquitlam | 2023 | — | Document |
| RFQ 2023-32 - Engineering Consulting Services – Utilities and Road Rehabilitations | City of Port Coquitlam | 2023 | — | Document |
| EN23-79 - Engineering Services "As and When Requested" | City of Maple Ridge | 2023 | — | Document |
| EN23-70 - Drainage System Analysis & Planning Services | City of Maple Ridge | 2023 | $68,479 | Document |
| PL23-63 - Industrial Impact Analysis | City of Maple Ridge | 2023 | $141,509 | Document |
| 8217PQ - PROVISION OF DESIGN SERVICES FOR VARIOUS CIVIL, DIKING AND FLOOD PROTECTION, DRAINAGE PUMP STATION AND SANITARY PUMP STATION PROJECTS | City of Richmond | 2023 | — | Document |
| 3365 - Engineering Consultant for Hammond Bay Area Utilities and Transportation Project | City of Nanaimo | 2023 | — | Document |
| 3222 - Design Services for Commercial Street | City of Nanaimo | 2022 | — | Document |
| P22-069 - Consulting Services - Storm Assets | City of Prince George | 2022 | $1 | Document |
| P22-062 - Consulting Services - Sewage Pump Station Replacement (PW126) | City of Prince George | 2022 | $243,028 | Document |
| P21-101 - Traffic Engineering & Construction Services | City of Prince George | 2022 | — | Document |
| PQ21-070 - Design-Build - Western Acres Sanitary Lagoon Re-Routing | City of Prince George | 2021 | — | Document |
| PQ21-048 - Engineering Services: Sanitary Lagoon Treatment Assessment | City of Prince George | 2021 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Langford | 3 years | $3,561,313 |
| City of Burnaby | 1 year | $1,842,039 |
| City of Surrey | 1 year | $1,706,218 |
| City of Kelowna | 1 year | $1,618,509 |
| City of Nanaimo | 1 year | $1,193,925 |
| City of Courtenay | 1 year | $1,037,844 |
| Regional District of East Kootenay | 1 year | $985,243 |
| Peace River Regional District | 1 year | $776,811 |
| City of Port Coquitlam | 1 year | $722,574 |
| City of Coquitlam | 1 year | $598,031 |
| City of Maple Ridge | 1 year | $494,150 |
| District of North Vancouver | 1 year | $487,434 |
| District of Oak Bay | 1 year | $447,332 |
| City of Victoria | 1 year | $429,750 |
| Regional District of Fraser-Fort George | 1 year | $399,766 |
| City of Fernie | 1 year | $317,728 |
| Town of Smithers | 1 year | $273,557 |
| City of Langley | 1 year | $201,098 |
| City of Colwood | 1 year | $193,703 |
| Cowichan Valley Regional District | 1 year | $162,993 |
| Strathcona Regional District | 1 year | $155,822 |
| City of Port Moody | 1 year | $138,052 |
| Regional District of North Okanagan | 1 year | $113,077 |
| City of North Vancouver | 1 year | $109,726 |
| City of Parksville | 1 year | $99,796 |
| District of West Vancouver | 1 year | $99,782 |
| City of New Westminster | 1 year | $92,175 |
| District of Sechelt | 1 year | $76,285 |
| Regional District of Nanaimo | 1 year | $74,720 |
| District of Central Saanich | 1 year | $73,974 |
| District of Peachland | 1 year | $47,313 |
| Township of Esquimalt | 1 year | $44,574 |
| District of Clearwater | 1 year | $27,468 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where McElhanney Ltd. works.
- Esri Canada Limited26 shared municipalities
- Centralsquare Canada Software Inc.22 shared municipalities
- Urban Systems Ltd.21 shared municipalities
- CDW Canada Corp21 shared municipalities
- ISL Engineering & Land Services20 shared municipalities
- GFL Environmental Inc19 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.