ISL Engineering & Land Services
ISL Engineering & Land Services — 43 BC municipal contract awards and $16,556,639 in disclosed public-sector payments across 28 municipalities including City of Burnaby, City of Coquitlam, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where ISL Engineering & Land Services was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| RFP 1220-2026-4134 - Abbotsford International Airport (YXX) - Rental Car Parking - Design, Tendering & Construction Phases - Engineering Consulting Services | City of Abbotsford | 2026 | — | Document |
| Award of Consultant Agreement No. 1726-009 C1 for King George Boulevard Improvements Engineering Services | City of Surrey | 2026 | $83,000 | Document |
| Contract Change for Sidewalk Expansion Program to ISL Engineering and Land Services Ltd. | City of Burnaby | 2026 | $596,874 | Document |
| 4194 - Transportation Engineering Support Services 'As and When' Required | City of Nanaimo | 2026 | — | Document |
| R26-04 - Transit Shelter Design | District of Squamish | 2026 | — | Document |
| 26-025 - Culvert Replacement | City of Maple Ridge | 2026 | $107,345 | Document |
| RFP 25-84 - Simms Road Watermain Replacement | City of Campbell River | 2026 | — | Document |
| 25-278 - Archaeological Services | Metro Vancouver | 2026 | — | Document |
| 25-100 - Consulting: Drainage, Sanitary and Water System Analysis and Planning | City of Maple Ridge | 2025 | — | Document |
| 25-092 - Consulting: Pressure Reducing Valve (PRV) Replacement Dewdney Trunk Road and 232 Street | City of Maple Ridge | 2025 | $236,050 | Document |
| 25-054 - Consulting Services: Watermain Upgrades 132 Ave | City of Maple Ridge | 2025 | $299,891 | Document |
| 25-056 - Consulting: Culvert Replacement and Intersection Improvements Dewdney Trunk Road & 272 ST | City of Maple Ridge | 2025 | $230,164 | Document |
| RFP 1220-2025-3616 - City of Abbotsford - Sumas Mountain - Alternate Gravel Truck Routes Study - Engineering Consulting Services | City of Abbotsford | 2025 | — | Document |
| 4003 - Integrated Project Delivery Facilitator | City of Nanaimo | 2025 | $137,708 | Document |
| RFP25-14 - Glenayre Sanitary Sewer Rehabilitation and Watermain Upgrades Design | City of Port Moody | 2025 | $69,355 | Document |
| 3961 - Construction Inspection Services | City of Nanaimo | 2025 | — | Document |
| RFP24-13 - Sanitary and Storm Sewer Design and Construction Administration 2024/2025 | City of Port Moody | 2024 | $135,385 | Document |
| RFP 24-19 - Sanitary Interceptor Condition Assessment & Options Analysis | City of Campbell River | 2024 | — | Document |
| 298-11-23 - RFP IPD Design Construction Team - Burnaby District Energy System | City of Burnaby | 2024 | $7,606,985 | Document |
| RFQ 2023-35 - Engineering Consulting Services – Parks | City of Port Coquitlam | 2023 | — | Document |
| RFQ 2023-33 - Engineering Consulting Services – Transportation Improvements | City of Port Coquitlam | 2023 | — | Document |
| RFQ 2023-32 - Engineering Consulting Services – Utilities and Road Rehabilitations | City of Port Coquitlam | 2023 | — | Document |
| EN23-79 - Engineering Services "As and When Requested" | City of Maple Ridge | 2023 | — | Document |
| 8213P - Consulting Services for Park Bridges Condition Assessment | City of Richmond | 2023 | $47,088 | Document |
| EN23-42 - Lower Hammond Drainage Network Plan | City of Maple Ridge | 2023 | $99,753 | Document |
| R23-17 - Annual Water Utility Upgrades - Consulting Services | District of Squamish | 2023 | — | Document |
| EN23-25 - Consulting: Drinking Water Quality & Demand Forecast Modelling | City of Maple Ridge | 2023 | $119,159 | Document |
| R23-20 - BPRC IPD Civil Design Services | District of Squamish | 2023 | — | Document |
| 2023-22 - RFP for Services Jasper Road | District of Sechelt | 2023 | — | Document |
| RFP23-02 - Barnet Highway Rehabilitation Program | City of Port Moody | 2023 | $158,740 | Document |
| R22-45 - Multi-Modal Transportation Plan | District of Squamish | 2022 | — | Document |
| R21-102 - Annual Watermain Upgrades Consulting Services | District of Squamish | 2022 | — | Document |
| R21-88 - Main Street and Third Avenue Preliminary Designs | District of Squamish | 2022 | — | Document |
| R21-81 - Tantalus Fire Hall Integrated Project Delivery Services | District of Squamish | 2021 | $17,367 | Document |
| R21-84 - Archeological Services | District of Squamish | 2021 | — | Document |
| R21-56 - Garibaldi Estates Transportation Study | District of Squamish | 2021 | — | Document |
| RFP20-27 - Inlet Boardwalk Replacement Design | City of Port Moody | 2021 | — | Document |
| R21-06 - 2021 Water Meter Installation Consulting Services | District of Squamish | 2021 | $103,600 | Document |
| RFQ 21-07 - Infrastructure Asset Renewal Engineering Services | City of Campbell River | 2021 | — | Document |
| 7061P - Consulting Services for 2020 Bus Speed and Reliability Development Study | City of Richmond | 2021 | — | Document |
| R2020-067 - 2021 Active Transportation Projects- Consulting Services | District of Squamish | 2020 | — | Document |
| RFP20-08 - MELROSE CREEK SANITARY SEWER REPLACEMENT | City of Port Moody | 2020 | — | Document |
| RFP19-12 - On-Call Consulting & Professional Services – Facilities | City of Port Moody | 2020 | $5 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $3,259,685 |
| City of Coquitlam | 1 year | $1,610,228 |
| City of Surrey | 1 year | $1,440,602 |
| City of Nanaimo | 1 year | $1,011,473 |
| City of Victoria | 1 year | $985,301 |
| City of Pitt Meadows | 1 year | $948,700 |
| District of West Vancouver | 1 year | $917,082 |
| City of Fernie | 1 year | $735,816 |
| City of New Westminster | 1 year | $691,065 |
| District of Squamish | 1 year | $658,275 |
| City of Port Moody | 1 year | $613,427 |
| Resort Municipality of Whistler | 1 year | $580,698 |
| City of Maple Ridge | 1 year | $566,421 |
| City of Langley | 1 year | $363,406 |
| District of North Vancouver | 1 year | $315,845 |
| Village of Anmore | 1 year | $308,906 |
| Township of Esquimalt | 1 year | $288,252 |
| City of Kelowna | 1 year | $256,260 |
| City of Langford | 3 years | $218,281 |
| District of Sparwood | 1 year | $173,555 |
| City of White Rock | 1 year | $150,406 |
| Village of Pemberton | 1 year | $143,174 |
| City of Delta | 1 year | $75,763 |
| Bowen Island Municipality | 1 year | $64,978 |
| Regional District of Nanaimo | 1 year | $57,974 |
| City of North Vancouver | 1 year | $47,409 |
| City of Courtenay | 1 year | $41,462 |
| District of Sechelt | 1 year | $32,195 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where ISL Engineering & Land Services works.
- Esri Canada Limited22 shared municipalities
- Centralsquare Canada Software Inc.21 shared municipalities
- McElhanney Ltd.20 shared municipalities
- Urban Systems Ltd.20 shared municipalities
- GFL Environmental Inc18 shared municipalities
- Metro Motors Ltd.18 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.