Urban Systems Ltd.
Urban Systems Ltd. — 33 BC municipal contract awards and $23,448,478 in disclosed public-sector payments across 49 municipalities including City of Kelowna, City of Fort St. John, City of Dawson Creek, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Urban Systems Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Award of Consulting Services for Community Water Supply Feasibility Study | Village of Warfield | 2026 | $64,880 | Document |
| Consulting Contract for Minor and Major System Conceptual Design | Sun Peaks Mountain Resort Municipality | 2026 | $109,900 | Document |
| Contract Award: Water Infrastructure Asset Plan to Urban Systems Ltd. | City of Trail | 2026 | $123,252 | Document |
| Award of Development Cost Charges Bylaw Update Project to Urban Systems Ltd. | City of Williams Lake | 2026 | $73,500 | Document |
| Contract Amendment - Fire Flow Action Plan Phase 2 (Urban Systems Ltd.) | Sunshine Coast Regional District | 2026 | $167,915 | Document |
| Contract Amendment — Comprehensive Fire Flow Action Plan (Urban Systems Ltd.) | Sunshine Coast Regional District | 2026 | $167,915 | Document |
| P25-036 - Watermain Program (2025-2028) | City of Prince George | 2025 | — | Document |
| R25-106 - Central Okanagan Westside Liquid Waste Management Plan Update | Regional District of Central Okanagan | 2025 | — | Document |
| P25-012 - Active Transportation Plan 2025 | City of Prince George | 2025 | — | Document |
| RFP25-05 - DCC Bylaw Update/New ACC Bylaw | City of Port Moody | 2025 | $188,215 | Document |
| #RQ24-939 - Design & Engineering Services to the East Trunk Lift Station Project RFQUAL | Regional District of Central Okanagan | 2025 | — | Document |
| RFP#152-07-24 - Consultant Services - Works and Services Bylaw Rewrite | City of Burnaby | 2024 | $218,826 | Document |
| RFP 24-85 - Review of DCC Project Fees | City of Campbell River | 2024 | — | Document |
| RFP 24-31 - OCP & Zoning Bylaw Update 2024 | City of Campbell River | 2024 | — | Document |
| 3610 - 2024 Parking Study | City of Nanaimo | 2024 | — | Document |
| RFP 1220-2024-3110 - Official Community Plan (OCP) Update - Consulting Services | City of Abbotsford | 2024 | — | Document |
| R23-62 - Sustainable Stormwater Service Delivery Plan | District of Squamish | 2023 | — | Document |
| 2023-42 - RFP for Services for Consulting Services for 2023 Development Cost Charge (DCC) Program Review and Bylaw Updates | District of Sechelt | 2023 | — | Document |
| 3381 - Transportation Development Cost Change (DCC) | City of Nanaimo | 2023 | — | Document |
| 3298 - D1419 - Engineering Consultant for Seventh Street Pump Station Phase 2 | City of Nanaimo | 2023 | — | Document |
| RFP 22-106 - Subdivision and Development Servicing Bylaw Update | City of Campbell River | 2023 | — | Document |
| 3262 - Buttertubs Sanitary Lateral Sewer Routing Study | City of Nanaimo | 2023 | — | Document |
| 2022-48 - Consulting Services for Sanitary Sewer Upgrade Projects | District of Sechelt | 2022 | — | Document |
| 2022-33 - Owner’s Representative Services Wakefield Sanitary Lift Station | District of Sechelt | 2022 | — | Document |
| 3047 - 2022 City Wide Water Distribution Master Plan | City of Nanaimo | 2022 | — | Document |
| R21-51 - Development Cost Charge (DCC) Model Review | District of Squamish | 2021 | — | Document |
| R21-25 - Water Utility Bylaw Update | District of Squamish | 2021 | — | Document |
| RFQ 21-07 - Infrastructure Asset Renewal Engineering Services | City of Campbell River | 2021 | — | Document |
| 7083P - Consulting Services for Development Cost Charge Program | City of Richmond | 2021 | — | Document |
| R2020-040 - Asset Management Plan Update | District of Squamish | 2020 | — | Document |
| R2020-059 - District of Squamish School Travel Planning | District of Squamish | 2020 | — | Document |
| RFP20-17 - OFFICIAL COMMUNITY PLAN (OCP) REVIEW | City of Port Moody | 2020 | — | Document |
| RFIQ19-01 - St Johns Street Redesign | City of Port Moody | 2019 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Kelowna | 1 year | $3,705,530 |
| City of Fort St. John | 1 year | $2,817,696 |
| City of Dawson Creek | 1 year | $1,694,677 |
| City of Cranbrook | 1 year | $1,652,769 |
| City of Burnaby | 1 year | $1,180,664 |
| District of Summerland | 1 year | $1,030,309 |
| Town of Golden | 1 year | $968,161 |
| City of New Westminster | 1 year | $919,165 |
| District of Peachland | 1 year | $836,264 |
| City of Surrey | 1 year | $832,023 |
| District of North Vancouver | 1 year | $658,499 |
| District of Vanderhoof | 1 year | $491,805 |
| City of Courtenay | 1 year | $435,197 |
| City of Nelson | 1 year | $425,608 |
| Columbia Shuswap Regional District | 1 year | $421,596 |
| City of West Kelowna | 1 year | $396,262 |
| District of Squamish | 1 year | $345,045 |
| District of Sechelt | 1 year | $323,840 |
| City of Nanaimo | 1 year | $316,395 |
| City of Coquitlam | 1 year | $302,828 |
| City of Victoria | 1 year | $270,606 |
| City of Quesnel | 1 year | $267,562 |
| City of Delta | 1 year | $267,068 |
| City of Colwood | 1 year | $245,336 |
| Village of Canal Flats | 1 year | $232,309 |
| District of Coldstream | 1 year | $219,867 |
| District of Sicamous | 1 year | $188,713 |
| Sun Peaks Mountain Resort Municipality | 1 year | $181,162 |
| District of North Cowichan | 1 year | $162,428 |
| Village of Hazelton | 1 year | $153,919 |
| District of Tumbler Ridge | 1 year | $147,217 |
| City of White Rock | 1 year | $144,301 |
| Town of Sidney | 1 year | $136,175 |
| District of Chetwynd | 1 year | $133,245 |
| City of North Vancouver | 1 year | $132,727 |
| Resort Municipality of Whistler | 1 year | $116,411 |
| City of Parksville | 1 year | $95,945 |
| District of Ucluelet | 1 year | $89,589 |
| Village of Pemberton | 1 year | $76,786 |
| City of Port Moody | 1 year | $61,473 |
| City of Langford | 1 year | $56,933 |
| Village of Lumby | 1 year | $51,182 |
| Peace River Regional District | 1 year | $46,254 |
| City of Langley | 1 year | $44,633 |
| District of North Saanich | 1 year | $41,449 |
| Township of Esquimalt | 1 year | $39,051 |
| Strathcona Regional District | 1 year | $37,984 |
| Thompson-Nicola Regional District | 1 year | $27,704 |
| District of Lillooet | 1 year | $26,117 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Urban Systems Ltd. works.
- Esri Canada Limited28 shared municipalities
- GFL Environmental Inc25 shared municipalities
- Cleartech Industries Inc25 shared municipalities
- Centralsquare Canada Software Inc.25 shared municipalities
- WSP Canada Inc.22 shared municipalities
- CDW Canada Corp21 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.