Cleartech Industries Inc
Cleartech Industries Inc — 7 BC municipal contract awards and $5,295,825 in disclosed public-sector payments across 35 municipalities including City of Surrey, City of Nanaimo, Resort Municipality of Whistler, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Cleartech Industries Inc was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 3986 - Supply and Deliver Pool Chemicals - 'As and When Required' | City of Nanaimo | 2026 | $198,292 | Document |
| R25-108 - Supply of Wastewater Treatment Plant Chemicals (RFSO) | Regional District of Central Okanagan | 2025 | — | Document |
| RFP 1220-2025-3564 - City of Abbotsford - Water Supply Station - Water Quality Analyzer Annual Maintenance | City of Abbotsford | 2025 | — | Document |
| 3758 - Supply and Delivery - Water Treatment Chemicals | City of Nanaimo | 2025 | $114,568 | Document |
| 3798 - Supply and Delivery of Waste Digester Chemical | City of Nanaimo | 2024 | — | Document |
| 8273Q - Supply and Delivery of Pool Chemicals | City of Richmond | 2023 | $1,945,833 | Document |
| 3171 - Supply and Deliver Pool Chemicals | City of Nanaimo | 2023 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $696,465 |
| City of Nanaimo | 1 year | $507,064 |
| Resort Municipality of Whistler | 1 year | $471,367 |
| District of North Cowichan | 1 year | $361,287 |
| Town of Ladysmith | 1 year | $281,751 |
| City of West Kelowna | 1 year | $268,052 |
| City of Burnaby | 1 year | $227,429 |
| District of West Vancouver | 1 year | $210,114 |
| District of Sicamous | 1 year | $209,102 |
| District of Sechelt | 1 year | $171,964 |
| City of Delta | 1 year | $170,738 |
| Thompson-Nicola Regional District | 1 year | $167,513 |
| City of Parksville | 1 year | $127,742 |
| City of Dawson Creek | 1 year | $125,986 |
| District of Summerland | 1 year | $116,680 |
| City of Cranbrook | 1 year | $97,803 |
| District of Lillooet | 1 year | $94,891 |
| Regional District of Nanaimo | 1 year | $88,519 |
| City of Merritt | 1 year | $84,831 |
| City of Port Coquitlam | 1 year | $82,565 |
| District of Squamish | 1 year | $78,593 |
| City of Port Moody | 1 year | $70,808 |
| Strathcona Regional District | 1 year | $64,064 |
| City of White Rock | 1 year | $60,670 |
| City of Maple Ridge | 1 year | $60,411 |
| Village of Pemberton | 1 year | $60,269 |
| City of Fort St. John | 1 year | $53,674 |
| City of New Westminster | 1 year | $50,715 |
| Bowen Island Municipality | 1 year | $39,452 |
| City of Trail | 1 year | $39,382 |
| District of Peachland | 1 year | $37,584 |
| Village of Granisle | 1 year | $32,743 |
| Regional District of East Kootenay | 1 year | $29,175 |
| Sun Peaks Mountain Resort Municipality | 1 year | $28,925 |
| District of Sparwood | 1 year | $27,497 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Cleartech Industries Inc works.
- Urban Systems Ltd.24 shared municipalities
- Esri Canada Limited21 shared municipalities
- Centralsquare Canada Software Inc.20 shared municipalities
- WSP Canada Inc.18 shared municipalities
- Municipal Insurance Association Of BC17 shared municipalities
- Uline Canada Corporation17 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.