Uline Canada Corporation
Uline Canada Corporation — $2,110,067 in disclosed public-sector payments across 24 municipalities including City of Burnaby, City of Surrey, City of Coquitlam, compiled from public BC local-government records by Cordata Intelligence.
0
Contract awards
—
Awarded value (disclosed)
$2,110,067
Disclosed payments
24
Municipalities
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $408,414 |
| City of Surrey | 1 year | $327,043 |
| City of Coquitlam | 1 year | $156,610 |
| City of New Westminster | 1 year | $143,329 |
| District of Oak Bay | 1 year | $112,664 |
| City of Delta | 1 year | $105,879 |
| Regional District of Nanaimo | 1 year | $99,172 |
| District of North Vancouver | 1 year | $78,042 |
| City of Maple Ridge | 1 year | $73,194 |
| District of Squamish | 1 year | $64,063 |
| District of West Vancouver | 1 year | $59,216 |
| Resort Municipality of Whistler | 1 year | $51,950 |
| City of West Kelowna | 1 year | $46,212 |
| City of Port Moody | 1 year | $44,057 |
| qathet Regional District | 1 year | $43,514 |
| City of Nanaimo | 1 year | $43,057 |
| City of Langford | 1 year | $38,163 |
| City of Fort St. John | 1 year | $36,240 |
| City of White Rock | 1 year | $33,387 |
| Village of Pemberton | 1 year | $32,293 |
| City of Dawson Creek | 1 year | $31,783 |
| Village of McBride | 1 year | $28,149 |
| City of Merritt | 1 year | $27,342 |
| City of Duncan | 1 year | $26,295 |
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Uline Canada Corporation works.
- Centralsquare Canada Software Inc.18 shared municipalities
- Esri Canada Limited17 shared municipalities
- Cleartech Industries Inc17 shared municipalities
- ISL Engineering & Land Services16 shared municipalities
- Urban Systems Ltd.16 shared municipalities
- WSP Canada Inc.15 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.