Emco Corporation
Emco Corporation — 4 BC municipal contract awards and $6,523,976 in disclosed public-sector payments across 24 municipalities including City of Burnaby, City of Kelowna, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Emco Corporation was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 3368 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2023 | — | Document |
| 3239 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
| 3119 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
| 7190 NOITC - Supply and Delivery of Aquaterr and Toro Irrigation Components | City of Richmond | 2021 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $802,095 |
| City of Kelowna | 1 year | $728,421 |
| City of Surrey | 1 year | $613,529 |
| District of North Vancouver | 1 year | $543,317 |
| City of Coquitlam | 1 year | $468,681 |
| City of Victoria | 1 year | $458,417 |
| Town of Sidney | 1 year | $379,508 |
| District of Oak Bay | 1 year | $364,214 |
| District of West Vancouver | 1 year | $316,421 |
| City of Delta | 1 year | $277,840 |
| City of Cranbrook | 1 year | $217,804 |
| City of North Vancouver | 1 year | $211,822 |
| City of Maple Ridge | 1 year | $189,306 |
| City of Nanaimo | 1 year | $176,992 |
| City of White Rock | 1 year | $161,296 |
| District of Tumbler Ridge | 1 year | $145,196 |
| Resort Municipality of Whistler | 1 year | $120,999 |
| District of Central Saanich | 1 year | $80,367 |
| District of Summerland | 1 year | $64,602 |
| City of New Westminster | 1 year | $53,432 |
| District of Sparwood | 1 year | $49,872 |
| City of Dawson Creek | 1 year | $38,984 |
| District of Squamish | 1 year | $31,243 |
| City of Merritt | 1 year | $29,618 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Emco Corporation works.
- Urban Systems Ltd.18 shared municipalities
- ISL Engineering & Land Services16 shared municipalities
- Rollins Machinery Limited16 shared municipalities
- Esri Canada Limited16 shared municipalities
- Vimar Equipment Ltd16 shared municipalities
- Centralsquare Canada Software Inc.16 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.