Vimar Equipment Ltd
Vimar Equipment Ltd — 5 BC municipal contract awards and $4,444,163 in disclosed public-sector payments across 25 municipalities including City of Victoria, City of Burnaby, District of Oak Bay, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Vimar Equipment Ltd was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 24-046 - Truck Mounted Air Road Sweeper | City of Maple Ridge | 2024 | — | Document |
| 1220-2023-2942 - Sewer Flushing & Vacuum Unit | City of Abbotsford | 2023 | — | Document |
| 8067Q - Supply and Delivery of one (1) Mini Sweeper | City of Richmond | 2022 | $208,885 | Document |
| 6688Q - Supply and Delivery of one (1) Regenerative Sweeper Body on a City Provided Cab Over and Chassis | City of Richmond | 2021 | — | Document |
| 6691Q - Supply and Delivery of One (1) Sewer Vacuum Combo Unit on a City Provided Cab and Chassis | City of Richmond | 2021 | $473,852 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Victoria | 1 year | $708,273 |
| City of Burnaby | 1 year | $571,662 |
| District of Oak Bay | 1 year | $529,966 |
| City of Delta | 1 year | $522,944 |
| Town of Ladysmith | 1 year | $500,190 |
| District of Summerland | 1 year | $491,295 |
| Village of Lumby | 1 year | $130,940 |
| City of Surrey | 1 year | $113,907 |
| City of Coquitlam | 1 year | $112,618 |
| Town of Smithers | 1 year | $93,002 |
| City of Port Moody | 1 year | $80,251 |
| City of Fort St. John | 1 year | $80,036 |
| City of Maple Ridge | 1 year | $62,383 |
| District of North Vancouver | 1 year | $51,239 |
| City of Nelson | 1 year | $45,577 |
| Resort Municipality of Whistler | 1 year | $44,021 |
| District of Tumbler Ridge | 1 year | $43,283 |
| City of Trail | 1 year | $41,099 |
| City of Merritt | 1 year | $39,069 |
| City of Duncan | 1 year | $37,155 |
| City of New Westminster | 1 year | $30,996 |
| City of Cranbrook | 1 year | $30,774 |
| City of Nanaimo | 1 year | $29,221 |
| City of Port Coquitlam | 1 year | $28,770 |
| District of Squamish | 1 year | $25,491 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Vimar Equipment Ltd works.
- WSP Canada Inc.19 shared municipalities
- Urban Systems Ltd.17 shared municipalities
- Emco Corporation16 shared municipalities
- Cleartech Industries Inc16 shared municipalities
- Esri Canada Limited16 shared municipalities
- Centralsquare Canada Software Inc.16 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.