WSP Canada Inc.
WSP Canada Inc. — 46 BC municipal contract awards and $11,648,729 in disclosed public-sector payments across 35 municipalities including City of Kelowna, City of Burnaby, Town of Smithers, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where WSP Canada Inc. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Award of Contract - Downtown Urban Forest Plan to WSP Canada Inc. | City of Trail | 2026 | $66,720 | Document |
| 26-028 - Consulting: Flood Hazard Risk Assessment and Mapping | City of Maple Ridge | 2026 | $179,223 | Document |
| RFP 1220-2026-3995 - James Wastewater Treatment Plant - Digesters - Inspection & Repairs - Engineering Consulting Services | City of Abbotsford | 2026 | — | Document |
| 26-007 - Project Management Services | City of Maple Ridge | 2026 | — | Document |
| 25-278 - Archaeological Services | Metro Vancouver | 2026 | — | Document |
| 25-100 - Consulting: Drainage, Sanitary and Water System Analysis and Planning | City of Maple Ridge | 2025 | — | Document |
| RQ25-169 - Consulting Services for Hazard / Climate Risk & Vulnerability Assessments, Plus Climate Readiness | Regional District of Central Okanagan | 2025 | — | Document |
| 174-10-25 - Emergency Facility Infrastructure Upgrades - Design Services | City of Burnaby | 2025 | $178,910 | Document |
| RFP #198-11-25 - Hazard Development Permit Area Assessment | City of Burnaby | 2025 | — | Document |
| 25-504 - Consulting Services for Asset Management Program | Metro Vancouver | 2025 | — | Document |
| 25-246 - Construction Management Services for the Annacis Island Wastewater Treatment Plant Stage 5 Phase 2B Expansion | Metro Vancouver | 2025 | — | Document |
| RFPQ 1220-2025-3766S1 - City of Abbotsford - New Water Source Project - Engineering Consulting Services | City of Abbotsford | 2025 | — | Document |
| 25-280 - Annacis Island Wastewater Treatment Plant (AIWWTP) DAFT, SCB1, SCB2, Heat Recovery and Digester Industrial Control System (ICS) Input/Output Upgrade | Metro Vancouver | 2025 | — | Document |
| RFP 1220-2025-3696 - Fraser Valley Zero Emissions Mobility Strategy - Consulting Services | City of Abbotsford | 2025 | — | Document |
| 25-140 - Consulting Engineering Services for the Detailed Design and Construction of the North Surrey Interceptor Manhole 35 Sanitary Sewer Overflow Storage Tank Project | Metro Vancouver | 2025 | — | Document |
| 1220-2025-3621 - RFP 1220-2025-3621- JAMES WWTP Clarifier #2 Condition Assessment, Design, and Construction Services | City of Abbotsford | 2025 | — | Document |
| 6424052C - RFP FWG LTC Replacement - Commissioning Consultant Services | Interior Health Authority | 2025 | — | Document |
| 8416P - Seepage Assessment and Groundwater Management Plan | City of Richmond | 2025 | — | Document |
| 8408P - Steveston Area Parking Study | City of Richmond | 2025 | — | Document |
| 1220-2024-3461 - RFP for James WWTP Trickling Filter #2 Cells #5 and #6 Media Replacement and Repairs Engineering Services | City of Abbotsford | 2024 | — | Document |
| 24-484 - Fraser River Environmental Monitoring Program | Metro Vancouver | 2024 | — | Document |
| 24-021 - SITE ASSESSMENTS AND CONCEPTUAL DESIGN FOR BURNABY MOUNTAIN PUMP STATION NO.2 | Metro Vancouver | 2024 | — | Document |
| 23-233 - Consulting Engineering Services for North Surrey Interceptor Roebuck Section (NSR) Replacement | Metro Vancouver | 2024 | — | Document |
| 24-063 - Policy Planning and Analysis Consulting Services | Metro Vancouver | 2024 | — | Document |
| R24-68 - Jimmy Jimmy (Judd) Slough Dike Upgrade - Detailed Design | District of Squamish | 2024 | — | Document |
| 24-065 - Consulting Engineering Services for the Detailed Design and Construction of the North Surrey Interceptor Manhole 35 Sanitary Sewer Overflow Storage Tank Project | Metro Vancouver | 2024 | — | Document |
| 24-176 - Consulting Engineering Services for Burnaby Mountain Tank No. 2 and No. 3 | Metro Vancouver | 2024 | — | Document |
| RFPQ 1220-2024-3238S1 - Water and Wastewater System Seismic Vulnerability Study - Engineering Consulting Services | City of Abbotsford | 2024 | — | Document |
| 3607 - Archeological Support Services | City of Nanaimo | 2024 | — | Document |
| 23-432 - Civil Construction Inspection Services | Metro Vancouver | 2024 | — | Document |
| 23-067 - Electrical, Instrumentation and Control (EIC) consulting engineering services for the Liquid Waste Services Collection Systems | Metro Vancouver | 2024 | — | Document |
| RFPQ 1220-2023-3081 S1 - Eastern Wellfield Feasibility Study - Engineering Consulting Services | City of Abbotsford | 2023 | — | Document |
| 1220-2023-3047 - James WWTP Trickling Filter #2 Cell #1 Media Replacement and Repairs Engineering Services | City of Abbotsford | 2023 | — | Document |
| RFQ 2023-34 - Engineering Consulting Services – Pump Stations | City of Port Coquitlam | 2023 | — | Document |
| EN23-79 - Engineering Services "As and When Requested" | City of Maple Ridge | 2023 | — | Document |
| 8217PQ - PROVISION OF DESIGN SERVICES FOR VARIOUS CIVIL, DIKING AND FLOOD PROTECTION, DRAINAGE PUMP STATION AND SANITARY PUMP STATION PROJECTS | City of Richmond | 2023 | — | Document |
| R23-19 - BPRC IPD Structural Design Services | District of Squamish | 2023 | — | Document |
| R23-18 - BPRC IPD Electrical Design & Construction Services | District of Squamish | 2023 | — | Document |
| EN23-15 - Assessment of Wharf Street Dike and Optional Flood Response Plan | City of Maple Ridge | 2023 | $126,193 | Document |
| R22-53 - Water Master Plan and Water Rate Study | District of Squamish | 2022 | — | Document |
| RFP22-13 - Glenayre and North Shore Sanitary Sewer Inflow and Infiltration (I&I) Investigation | City of Port Moody | 2022 | $356,590 | Document |
| R21-92 - New Reservoir Design and Contract Administration | District of Squamish | 2021 | — | Document |
| R21-81 - Tantalus Fire Hall Integrated Project Delivery Services | District of Squamish | 2021 | $8,775 | Document |
| R21-07 - Paradise Valley Bridge Abutment Design Services | District of Squamish | 2021 | — | Document |
| R2020-072 - WWTP Upgrade Consulting Services | District of Squamish | 2020 | $899,126 | Document |
| RFP 20-39 - Cruise Ship Terminal Structural Assessment | City of Campbell River | 2020 | $840 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Kelowna | 1 year | $2,362,455 |
| City of Burnaby | 1 year | $1,201,650 |
| Town of Smithers | 1 year | $1,168,511 |
| District of Squamish | 1 year | $914,360 |
| District of Tofino | 1 year | $865,890 |
| City of Surrey | 1 year | $465,315 |
| City of Langford | 4 years | $454,334 |
| District of North Vancouver | 1 year | $381,734 |
| City of Trail | 1 year | $359,190 |
| District of North Cowichan | 1 year | $331,863 |
| Town of Ladysmith | 1 year | $301,886 |
| City of Nanaimo | 1 year | $277,632 |
| City of Port Coquitlam | 1 year | $252,654 |
| Regional District of Nanaimo | 1 year | $247,492 |
| City of Merritt | 1 year | $204,442 |
| City of Port Moody | 1 year | $179,486 |
| City of Maple Ridge | 1 year | $178,682 |
| District of West Vancouver | 1 year | $147,897 |
| City of Coquitlam | 1 year | $133,543 |
| Regional District of North Okanagan | 1 year | $124,176 |
| City of Quesnel | 1 year | $121,296 |
| City of Colwood | 1 year | $104,115 |
| Cowichan Valley Regional District | 1 year | $104,002 |
| Resort Municipality of Whistler | 1 year | $90,159 |
| Village of Daajing Giids | 1 year | $85,231 |
| City of Delta | 1 year | $84,149 |
| City of Victoria | 1 year | $71,318 |
| Columbia Shuswap Regional District | 1 year | $65,495 |
| City of Fort St. John | 1 year | $61,379 |
| Village of Lumby | 1 year | $59,253 |
| District of Coldstream | 1 year | $58,494 |
| Regional District of Fraser-Fort George | 1 year | $55,371 |
| Village of Warfield | 1 year | $49,198 |
| Village of Granisle | 1 year | $45,872 |
| District of Summerland | 1 year | $40,203 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where WSP Canada Inc. works.
- Esri Canada Limited23 shared municipalities
- Centralsquare Canada Software Inc.23 shared municipalities
- Urban Systems Ltd.20 shared municipalities
- CDW Canada Corp20 shared municipalities
- Vimar Equipment Ltd19 shared municipalities
- McElhanney Ltd.18 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.