Rollins Machinery Limited
Rollins Machinery Limited — 27 BC municipal contract awards and $6,341,427 in disclosed public-sector payments across 26 municipalities including City of Burnaby, City of Port Moody, Peace River Regional District, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Rollins Machinery Limited was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| RFQ26-05 - Supply and Delivery of Waste Carts and Supplies | City of Port Moody | 2026 | — | Document |
| Solid Waste Bins Purchase and Curbside Collection Changes | Town of Ladysmith | 2026 | — | Document |
| Solid Waste Bins Purchase and Curbside Collection Service Changes | Town of Ladysmith | 2026 | $972,860 | Document |
| 160-09-25 - Split Body Refuse Trucks | City of Burnaby | 2025 | $621,837 | Document |
| 8497Q - CCTV Inspection Vehicle Retrofit Services | City of Richmond | 2025 | — | Document |
| 4009 - Supply and Deliver one (1) Agricultural Tractor/Loader | City of Nanaimo | 2025 | — | Document |
| 161-09-25 - Tandem Axle Front Load Refuse Truck | City of Burnaby | 2025 | — | Document |
| 161-09-25 - Tandem Axle Front Load Refuse Truck | City of Burnaby | 2025 | $648,206 | Document |
| 087-05-25 - Supply and Delivery of Fleet Maintenance Parts | City of Burnaby | 2025 | $102,228 | Document |
| 2025-04 - RFQ - Parks Top Dresser for Fields | District of Sechelt | 2025 | — | Document |
| RFP 2024-39 - Supply and Delivery of One Multi Function Sidewalk Sweeper | City of Port Coquitlam | 2024 | — | Document |
| RFP # 150-07-24 - Recycling, Front & Rear Loading Refuse Trucks | City of Burnaby | 2024 | — | Document |
| P24-052 - Supply and Deliver One (1) New Single Axle Automated Garbage Truck | City of Prince George | 2024 | — | Document |
| 148-05-23 - Electric Automated Side Load Refuse Truck | City of Burnaby | 2023 | — | Document |
| 262-10-23 - Sidewalk Sweeper Multi Function | City of Burnaby | 2023 | — | Document |
| 8202Q - Supply and Delivery of One (1) Tier 4 Diesel Tractor with Front Bucket | City of Richmond | 2023 | $145,710 | Document |
| P23-076 - Supply & Deliver Two (2) New Refuse Trucks | City of Prince George | 2023 | — | Document |
| R22-734 - Supply of Park Furniture Items (RFSO) | Regional District of Central Okanagan | 2022 | — | Document |
| P22-044 - Supply and Deliver Two (2) New Refuse Trucks | City of Prince George | 2022 | — | Document |
| RFP 22-18 - Municipal Tractor | City of Campbell River | 2022 | — | Document |
| 6686Q - Supply and Delivery of Two (2) Enclosed Tractors complete with 26 foot Reach Flail Mower | City of Richmond | 2022 | $454,940 | Document |
| R20-573 - Supply of Bear Resistant Waste Carts | Regional District of Central Okanagan | 2021 | — | Document |
| R21-78 - F550 Haul All Garbage Truck Unit | District of Squamish | 2021 | $164,900 | Document |
| P21-055 - Supply & Deliver Two (2) New Refuse Trucks | City of Prince George | 2021 | $885,982 | Document |
| R21-626 - Supply of Compact Tractor | Regional District of Central Okanagan | 2021 | — | Document |
| 6692Q - Supply & Delivery of one (1) enclosed tractor complete with 16’ (foot) flail mower | City of Richmond | 2021 | — | Document |
| RQ20-546 - Supply of Bear Resistant Waste Carts | Regional District of Central Okanagan | 2020 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $1,758,581 |
| City of Port Moody | 1 year | $733,452 |
| Peace River Regional District | 1 year | $562,320 |
| City of Delta | 1 year | $549,783 |
| District of North Vancouver | 1 year | $423,070 |
| District of Squamish | 1 year | $244,263 |
| City of Coquitlam | 1 year | $243,111 |
| City of Nanaimo | 1 year | $211,872 |
| City of Victoria | 1 year | $201,142 |
| City of New Westminster | 1 year | $198,983 |
| City of Port Coquitlam | 1 year | $153,137 |
| City of Fort St. John | 1 year | $148,213 |
| City of North Vancouver | 1 year | $145,750 |
| City of Surrey | 1 year | $142,695 |
| District of Summerland | 1 year | $111,646 |
| District of Tumbler Ridge | 1 year | $93,081 |
| District of Oak Bay | 1 year | $59,703 |
| District of West Vancouver | 1 year | $56,571 |
| Township of Esquimalt | 1 year | $50,025 |
| City of Kelowna | 1 year | $47,433 |
| District of Coldstream | 1 year | $45,306 |
| Regional District of North Okanagan | 1 year | $40,589 |
| Cowichan Valley Regional District | 1 year | $38,804 |
| City of West Kelowna | 1 year | $30,591 |
| District of Sparwood | 1 year | $25,693 |
| District of Lillooet | 1 year | $25,614 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Rollins Machinery Limited works.
- Urban Systems Ltd.21 shared municipalities
- Esri Canada Limited21 shared municipalities
- Centralsquare Canada Software Inc.20 shared municipalities
- McElhanney Ltd.18 shared municipalities
- WSP Canada Inc.18 shared municipalities
- CDW Canada Corp17 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.