GFL Environmental Inc
GFL Environmental Inc — 5 BC municipal contract awards and $49,306,345 in disclosed public-sector payments across 33 municipalities including City of Surrey, Regional District of East Kootenay, District of Squamish, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where GFL Environmental Inc was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Extension of Elkford Transfer Station Operations Contract with GFL Environmental | Regional District of East Kootenay | 2026 | — | Document |
| 24-075 - Operation and Maintenance of Recycling and Waste Centres | Metro Vancouver | 2024 | — | Document |
| 22-01-24 - Processing of Green Waste Compostable Materials | City of Burnaby | 2024 | — | Document |
| 1220-2023-2903 - Solid Waste & Garbage Processing Transfer Station | City of Abbotsford | 2023 | — | Document |
| 7268P - Roll-Off and In-Ground Container Collection and Recycling/Disposal Services | City of Richmond | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $20,891,092 |
| Regional District of East Kootenay | 1 year | $5,510,264 |
| District of Squamish | 1 year | $4,853,913 |
| Resort Municipality of Whistler | 1 year | $4,147,530 |
| City of Burnaby | 1 year | $3,820,752 |
| Regional District of North Okanagan | 1 year | $2,260,073 |
| City of Delta | 1 year | $1,469,141 |
| City of Dawson Creek | 1 year | $667,013 |
| City of Fernie | 1 year | $511,827 |
| Cowichan Valley Regional District | 1 year | $499,052 |
| District of Oak Bay | 1 year | $486,503 |
| City of Cranbrook | 1 year | $479,435 |
| Peace River Regional District | 1 year | $461,441 |
| District of North Cowichan | 1 year | $457,144 |
| Regional District of Nanaimo | 1 year | $424,077 |
| City of Langford | 4 years | $393,079 |
| City of Nanaimo | 1 year | $384,839 |
| City of White Rock | 1 year | $337,921 |
| Village of Anmore | 1 year | $244,551 |
| District of Chetwynd | 1 year | $180,635 |
| City of Kelowna | 1 year | $97,010 |
| District of Tumbler Ridge | 1 year | $84,310 |
| City of Coquitlam | 1 year | $84,066 |
| Village of Pemberton | 1 year | $80,058 |
| Bowen Island Municipality | 1 year | $75,009 |
| City of Courtenay | 1 year | $71,563 |
| City of Nelson | 1 year | $70,382 |
| City of Colwood | 1 year | $68,568 |
| City of North Vancouver | 1 year | $51,811 |
| City of Parksville | 1 year | $42,556 |
| Village of Warfield | 1 year | $39,981 |
| District of North Vancouver | 1 year | $31,431 |
| City of Trail | 1 year | $29,317 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where GFL Environmental Inc works.
- Urban Systems Ltd.23 shared municipalities
- Esri Canada Limited23 shared municipalities
- McElhanney Ltd.18 shared municipalities
- ISL Engineering & Land Services18 shared municipalities
- CDW Canada Corp18 shared municipalities
- Associated Fire Safety Group Ltd.18 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.