Associated Fire Safety Group Ltd.
Associated Fire Safety Group Ltd. — 6 BC municipal contract awards and $5,297,115 in disclosed public-sector payments across 30 municipalities including City of Burnaby, City of Surrey, City of Nanaimo, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Associated Fire Safety Group Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 8385Q - Supply and Delivery of Turn Out Boots, Gloves and Other Accessories for Richmond Fire Rescue Department | City of Richmond | 2026 | — | Document |
| 25-031 - Turnout Gear | City of Maple Ridge | 2025 | $123,465 | Document |
| 3859 - Supply and Delivery of Fire Fighting Equipment | City of Nanaimo | 2024 | $16,099 | Document |
| RFQ 24-48 - Fire Department Turnout Gear Extractors | City of Campbell River | 2024 | — | Document |
| 3609 - Supply and Deliver Footwear for Fire Department | City of Nanaimo | 2024 | — | Document |
| 3542 - Supply and Delivery of Wildland Gear for Nanaimo Fire Rescue | City of Nanaimo | 2023 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $955,420 |
| City of Surrey | 1 year | $519,828 |
| City of Nanaimo | 1 year | $400,176 |
| City of Coquitlam | 1 year | $392,002 |
| City of Maple Ridge | 1 year | $255,568 |
| District of Ucluelet | 1 year | $238,116 |
| District of North Vancouver | 1 year | $234,893 |
| City of Victoria | 1 year | $222,621 |
| Cariboo Regional District | 1 year | $200,568 |
| City of Kelowna | 1 year | $196,203 |
| Columbia Shuswap Regional District | 1 year | $192,680 |
| Town of Smithers | 1 year | $183,665 |
| City of Langford | 1 year | $163,682 |
| Regional District of North Okanagan | 1 year | $121,096 |
| City of Dawson Creek | 1 year | $103,356 |
| Resort Municipality of Whistler | 1 year | $90,718 |
| City of West Kelowna | 1 year | $87,607 |
| City of Courtenay | 1 year | $83,749 |
| Regional District of East Kootenay | 1 year | $81,264 |
| qathet Regional District | 1 year | $79,591 |
| City of Port Coquitlam | 1 year | $77,628 |
| City of North Vancouver | 1 year | $74,673 |
| City of White Rock | 1 year | $67,194 |
| Peace River Regional District | 1 year | $47,279 |
| Regional District of Nanaimo | 1 year | $44,865 |
| City of Williams Lake | 1 year | $44,207 |
| City of Fort St. John | 1 year | $40,618 |
| District of Oak Bay | 1 year | $34,881 |
| City of Colwood | 1 year | $31,832 |
| District of Summerland | 1 year | $31,135 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Associated Fire Safety Group Ltd. works.
- Esri Canada Limited22 shared municipalities
- Centralsquare Canada Software Inc.21 shared municipalities
- Urban Systems Ltd.20 shared municipalities
- CDW Canada Corp20 shared municipalities
- McElhanney Ltd.19 shared municipalities
- GFL Environmental Inc18 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.