Jacob Bros. Construction Inc.
Jacob Bros. Construction Inc. — 22 BC municipal contract awards and $20,314,237 in disclosed public-sector payments across 7 municipalities including City of Victoria, City of Burnaby, District of Squamish, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Jacob Bros. Construction Inc. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| RFP 1220-2026-4055 - City of Abbotsford - Detention Tank Repairs - Four Locations | City of Abbotsford | 2026 | — | Document |
| 8507P - No. 9 Rd Drainage Pump Station Upgrade | City of Richmond | 2026 | — | Document |
| RFP 1220-2026-4025 - Barrowtown Pump Station - Floodwall - Work Package 2 | City of Abbotsford | 2026 | — | Document |
| 25-642 - Construction Services for the Northwest Langley Wastewater Treatment Plant (NLWWTP) Pre-Construction Ground Improvements | Metro Vancouver | 2026 | — | Document |
| 25-584 - Construction of a Complete Recycling Depot and Weigh Scale System | Metro Vancouver | 2026 | — | Document |
| 25-342 - Design and Construction of Glencarin Boardwalk in Burnaby Lake Regional Park | Metro Vancouver | 2025 | — | Document |
| 25-237 - Remedial Repairs for Prospect Point Reservoir | Metro Vancouver | 2025 | — | Document |
| 25-271 - Construction of Coquitlam Main No.4 - Cape Horn Section and Port Moody Main No.5 | Metro Vancouver | 2025 | — | Document |
| 24-498 - Construction of Iona Island Wastewater Treatment Plant Biosolids Storage Facility | Metro Vancouver | 2025 | $1,034,350 | Document |
| R24-62 - Xwu’nekw Park Sea Dike & Upgrades | District of Squamish | 2025 | $12,801,080 | Document |
| 24-514 - Sunnyside Reservoir Unit No. 2 Seismic Upgrade | Metro Vancouver | 2025 | — | Document |
| 24-219 - Causeway Improvements Construction Services for the Iona Island Wastewater Treatment Plant Upgrade Project | Metro Vancouver | 2024 | — | Document |
| 24-314 - Construction of Iona Island Wastewater Treatment Plant Biosolids Storage Facility | Metro Vancouver | 2024 | — | Document |
| 24-218 - Causeway Improvements - Construction Services for the Iona Island Wastewater Treatment Planthe Iona Island | Metro Vancouver | 2024 | — | Document |
| 205-07-23 - Burnaby Village Museum Pedestrian Bridge Replacement | City of Burnaby | 2023 | $1,811,222 | Document |
| 108-04-23 - Construction Management and Construction Burnaby Lake Bridge Overpass (CA-3282) | City of Burnaby | 2023 | — | Document |
| RFQ#04-01-23 - Pre-Qualification of Construction Manager at Risk – Burnaby Lake Overpass | City of Burnaby | 2023 | — | Document |
| 22-277 - Construction for Glenbrook Combined Trunk Sewer Replacement – Kingsway Section | Metro Vancouver | 2022 | — | Document |
| 22-008 - Supply and Installation of North Road Trunk Sewer No. 2 – Phase 2 Lougheed Highway to Clarke Road | Metro Vancouver | 2022 | — | Document |
| 22-006 - Construction of Gilbert Trunk Sewer No. 2 Gilbert Road South Section | Metro Vancouver | 2022 | — | Document |
| 21-039 - Construction of the Lower Seymour Conservation Reserve Watershed Administration Building | Metro Vancouver | 2021 | $3,197,000 | Document |
| 21-244 - Construction of the Gilbert Trunk Sewer No. 2 | Metro Vancouver | 2021 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Victoria | 1 year | $7,112,714 |
| City of Burnaby | 1 year | $4,073,686 |
| District of Squamish | 1 year | $3,855,884 |
| City of Surrey | 1 year | $2,582,928 |
| Village of Anmore | 1 year | $2,052,141 |
| City of Coquitlam | 1 year | $522,846 |
| City of Pitt Meadows | 1 year | $114,038 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Jacob Bros. Construction Inc. works.
- ISL Engineering & Land Services7 shared municipalities
- Metro Motors Ltd.6 shared municipalities
- GFL Environmental Inc5 shared municipalities
- Lafarge Canada Inc.5 shared municipalities
- Urban Systems Ltd.5 shared municipalities
- WSP Canada Inc.5 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.
Plans from $59/mo · 30-day money-back guarantee.