Alumichem Canada Inc.
Alumichem Canada Inc. — 3 BC municipal contract awards and $2,959,633 in disclosed public-sector payments across 12 municipalities including City of West Kelowna, Regional District of Nanaimo, Regional District of North Okanagan, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Alumichem Canada Inc. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Contract Award for Supply and Delivery of Water Treatment Plant Coagulant and Polymer | Sunshine Coast Regional District | 2026 | $1,798,970 | Document |
| R25-108B - Supply of Wastewater Treatment Plant Centrifuge Polymers (RFSO) | Regional District of Central Okanagan | 2025 | — | Document |
| R25-108 - Supply of Wastewater Treatment Plant Chemicals (RFSO) | Regional District of Central Okanagan | 2025 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of West Kelowna | 1 year | $1,048,021 |
| Regional District of Nanaimo | 1 year | $572,015 |
| Regional District of North Okanagan | 1 year | $499,284 |
| District of Squamish | 1 year | $218,856 |
| City of Kelowna | 1 year | $187,565 |
| District of Peachland | 1 year | $115,573 |
| City of Nelson | 1 year | $85,921 |
| City of Dawson Creek | 1 year | $74,474 |
| Town of Ladysmith | 1 year | $53,643 |
| Village of Daajing Giids | 1 year | $42,000 |
| District of Summerland | 1 year | $34,828 |
| City of Parksville | 1 year | $27,452 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Alumichem Canada Inc. works.
- Urban Systems Ltd.8 shared municipalities
- Cleartech Industries Inc8 shared municipalities
- Centralsquare Canada Software Inc.8 shared municipalities
- GFL Environmental Inc7 shared municipalities
- Municipal Insurance Association Of BC7 shared municipalities
- WSP Canada Inc.7 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.