GHD Limited
GHD Limited — 13 BC municipal contract awards and $1,075,402 in disclosed public-sector payments across 8 municipalities including City of Kelowna, City of Surrey, City of Cranbrook, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where GHD Limited was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 26-005 - Consulting: Climate Change Analysis, Planning and Responses | City of Maple Ridge | 2026 | — | Document |
| 25-083 - Consulting Environmental Services | City of Maple Ridge | 2025 | — | Document |
| 25-504 - Consulting Services for Asset Management Program | Metro Vancouver | 2025 | — | Document |
| 24-269 - Geotechnical, Environmental and Other Consulting Engineering Services For the South Surrey Main No. 2 (North Section) | Metro Vancouver | 2025 | — | Document |
| 24-063 - Policy Planning and Analysis Consulting Services | Metro Vancouver | 2024 | — | Document |
| 24-111 - Project Management, Owner’s Engineer, and Preliminary Design Services for Annacis Island Wastewater Treatment Plant (AIWWTP) Regional Biosolids Dryer | Metro Vancouver | 2024 | — | Document |
| 24-069 - Geotechnical and Environmental Engineering Services | Metro Vancouver | 2024 | — | Document |
| 24-047 - STANLEY PARK WATER SUPPLY TUNNEL – ENVIRONMENTAL AUDITOR SERVICES | Metro Vancouver | 2024 | — | Document |
| 24-124 - Water Supply Plan Using Adaptive Pathways | Metro Vancouver | 2024 | — | Document |
| 23-386 - Geotechnical, Environmental and Other Consulting Engineering Services for South Surrey Main No. 2 and Whalley Kennedy Main No. 2 | Metro Vancouver | 2023 | — | Document |
| 23-316 - Consultant Engineering Services for South Surrey Interceptor – Delta Section Rehabilitation | Metro Vancouver | 2023 | — | Document |
| 8217PQ - PROVISION OF DESIGN SERVICES FOR VARIOUS CIVIL, DIKING AND FLOOD PROTECTION, DRAINAGE PUMP STATION AND SANITARY PUMP STATION PROJECTS | City of Richmond | 2023 | — | Document |
| 3329 - Electric Vehicle Ready Fleet Plan | City of Nanaimo | 2023 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Kelowna | 1 year | $433,538 |
| City of Surrey | 1 year | $173,054 |
| City of Cranbrook | 1 year | $110,235 |
| Peace River Regional District | 1 year | $101,283 |
| City of Burnaby | 1 year | $92,616 |
| Regional District of Nanaimo | 1 year | $60,872 |
| City of Courtenay | 1 year | $53,017 |
| City of White Rock | 1 year | $50,787 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where GHD Limited works.
- Esri Canada Limited10 shared municipalities
- GFL Environmental Inc9 shared municipalities
- Associated Fire Safety Group Ltd.9 shared municipalities
- Suncor Energy Products Partnership8 shared municipalities
- McElhanney Ltd.8 shared municipalities
- Urban Systems Ltd.8 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.