Icbc
Icbc — $2,341,365 in disclosed public-sector payments across 21 municipalities including District of North Vancouver, City of Victoria, City of Port Moody, compiled from public BC local-government records by Cordata Intelligence.
0
Contract awards
—
Awarded value (disclosed)
$2,341,365
Disclosed payments
21
Municipalities
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| District of North Vancouver | 1 year | $452,968 |
| City of Victoria | 1 year | $353,259 |
| City of Port Moody | 1 year | $217,679 |
| District of Squamish | 1 year | $145,398 |
| City of Dawson Creek | 1 year | $125,332 |
| City of Williams Lake | 1 year | $113,868 |
| City of Cranbrook | 1 year | $96,132 |
| District of Central Saanich | 1 year | $95,770 |
| Town of Smithers | 1 year | $82,527 |
| City of Nelson | 1 year | $80,127 |
| District of Sparwood | 1 year | $74,889 |
| District of Tumbler Ridge | 1 year | $73,322 |
| District of North Saanich | 1 year | $63,641 |
| District of Vanderhoof | 1 year | $63,268 |
| City of Trail | 1 year | $61,181 |
| District of Chetwynd | 1 year | $58,579 |
| Town of Ladysmith | 1 year | $48,677 |
| City of Duncan | 1 year | $47,936 |
| District of Tofino | 1 year | $31,337 |
| Village of Nakusp | 1 year | $30,301 |
| City of New Westminster | 1 year | $25,174 |
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Icbc works.
- Urban Systems Ltd.12 shared municipalities
- Vimar Equipment Ltd12 shared municipalities
- Municipal Insurance Association Of BC9 shared municipalities
- Emco Corporation9 shared municipalities
- GFL Environmental Inc8 shared municipalities
- WSP Canada Inc.8 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.