Parsons Inc.
Parsons Inc. — 13 BC municipal contract awards and $3,145,665 in disclosed public-sector payments across 9 municipalities including District of North Cowichan, City of Burnaby, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Parsons Inc. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 1220-2025-3809 - RFP 1220-2025-3809 Auguston Stormwater Detention Pond Control Structure Rehabilitation – Engineering Services | City of Abbotsford | 2025 | — | Document |
| RFP 1220-2024-3352 - South Fraser Way (SFW) Bridge Design Consulting Services | City of Abbotsford | 2025 | — | Document |
| 24-128 - Consulting Engineering Service for Lynn Headwaters Regional Park | Metro Vancouver | 2024 | — | Document |
| 23-258 - Traffic Engineering Consulting Services | Metro Vancouver | 2024 | — | Document |
| 1220-2023-3029 - Maclure Road & Gladwin Road Intersection Improvements - Engineering Consulting Services | City of Abbotsford | 2023 | — | Document |
| RFQ 2023-33 - Engineering Consulting Services – Transportation Improvements | City of Port Coquitlam | 2023 | — | Document |
| RFQ 2023-34 - Engineering Consulting Services – Pump Stations | City of Port Coquitlam | 2023 | — | Document |
| RFQ 2023-32 - Engineering Consulting Services – Utilities and Road Rehabilitations | City of Port Coquitlam | 2023 | — | Document |
| EN23-79 - Engineering Services "As and When Requested" | City of Maple Ridge | 2023 | — | Document |
| 3340 - Traffic Signal Management System (TSMS) Software Solution | City of Nanaimo | 2023 | — | Document |
| 8217PQ - PROVISION OF DESIGN SERVICES FOR VARIOUS CIVIL, DIKING AND FLOOD PROTECTION, DRAINAGE PUMP STATION AND SANITARY PUMP STATION PROJECTS | City of Richmond | 2023 | — | Document |
| 3072 - Townsite Area Utility Upgrades | City of Nanaimo | 2022 | — | Document |
| 7057 NOITC - Design Services for Multi-Family Water Meter Installations | City of Richmond | 2020 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| District of North Cowichan | 1 year | $1,039,668 |
| City of Burnaby | 1 year | $922,189 |
| City of Surrey | 1 year | $543,927 |
| City of Nanaimo | 1 year | $219,706 |
| City of Coquitlam | 1 year | $164,270 |
| City of New Westminster | 1 year | $162,801 |
| City of Victoria | 1 year | $40,499 |
| City of Langley | 1 year | $26,481 |
| City of Delta | 1 year | $26,124 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Parsons Inc. works.
- Lafarge Canada Inc.10 shared municipalities
- CDW Canada Corp10 shared municipalities
- Esri Canada Limited10 shared municipalities
- ISL Engineering & Land Services9 shared municipalities
- McElhanney Ltd.9 shared municipalities
- Commercial Truck Equipment Co.9 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.