Softchoice Corporation
Softchoice Corporation — 3 BC municipal contract awards and $3,375,299 in disclosed public-sector payments across 22 municipalities including City of New Westminster, City of Burnaby, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Softchoice Corporation was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 25-051 - Microsoft Enterprise Agreement Renewal & Management Services | City of Maple Ridge | 2025 | $0 | Document |
| 3887 - Microsoft Enterprise Agreement and Licensing Solution Provider | City of Nanaimo | 2025 | — | Document |
| 8361Q - Data Storage Expansion and Services Project including Support and Maintenance | City of Richmond | 2024 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of New Westminster | 1 year | $423,495 |
| City of Burnaby | 1 year | $387,027 |
| City of Surrey | 1 year | $376,490 |
| City of Victoria | 1 year | $221,623 |
| City of West Kelowna | 1 year | $198,707 |
| City of Maple Ridge | 1 year | $193,139 |
| City of Nanaimo | 1 year | $191,105 |
| City of Delta | 1 year | $169,238 |
| District of Squamish | 1 year | $149,723 |
| District of Central Saanich | 1 year | $139,779 |
| City of Courtenay | 1 year | $135,893 |
| Cowichan Valley Regional District | 1 year | $127,218 |
| District of West Vancouver | 1 year | $102,155 |
| City of North Vancouver | 1 year | $99,203 |
| City of Port Moody | 1 year | $91,622 |
| District of Summerland | 1 year | $80,196 |
| City of Cranbrook | 1 year | $77,056 |
| Regional District of Fraser-Fort George | 1 year | $54,939 |
| Town of Sidney | 1 year | $53,454 |
| City of Langley | 1 year | $46,855 |
| District of Oak Bay | 1 year | $31,133 |
| Strathcona Regional District | 1 year | $25,249 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Softchoice Corporation works.
- McElhanney Ltd.16 shared municipalities
- Urban Systems Ltd.16 shared municipalities
- Esri Canada Limited16 shared municipalities
- Emco Corporation15 shared municipalities
- Rollins Machinery Limited14 shared municipalities
- Stantec Consulting Ltd.14 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.