Tritech Group Ltd.
Tritech Group Ltd. — 11 BC municipal contract awards and $8,656,623 in disclosed public-sector payments across 4 municipalities including District of Squamish, City of Maple Ridge, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Tritech Group Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 25-566 - Construction of the Lulu Island Wastewater Treatment Plant (LIWWTP) Effluent Heat Recovery System and High Efficiency Boiler Upgrades | Metro Vancouver | 2025 | — | Document |
| 25-094 - Reservoir Upgrades - New Tank Installations | City of Maple Ridge | 2025 | — | Document |
| 24-222 - Seymour Capilano Filtration Plant Clearwell Baffle Replacement Pilot Project | Metro Vancouver | 2025 | — | Document |
| 23-065 - Supply and Installation of Jervis PS Backup Power Facility and Associated Work | Metro Vancouver | 2024 | — | Document |
| 22-481 - Construction of South Surrey Interceptor - Delta Section Air Management Facility | Metro Vancouver | 2024 | — | Document |
| 24-016 - Prequalification Pump Station Upgrades - 136 Avenue Sanitary Pump Station | City of Maple Ridge | 2024 | — | Document |
| 23-433 - Site Preparation, Installation, Tie-In Connections and Commissioning for the AIWWTP Hydrothermal Liquefaction (HTL) Demonstration Plant Contract | Metro Vancouver | 2024 | — | Document |
| 23-260 - Lulu Island WWTP C1 and C2 Piping Replacement Project | Metro Vancouver | 2023 | $766,834 | Document |
| 23-002 - Royal Avenue Pump Station Rehabilitation | Metro Vancouver | 2023 | — | Document |
| R22-54 - Squamish WWTP Upgrades | District of Squamish | 2022 | — | Document |
| ITT-EN22-24 - 263 Street Reservoir Expansion | City of Maple Ridge | 2022 | $4,697,301 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| District of Squamish | 1 year | $3,601,429 |
| City of Maple Ridge | 1 year | $1,877,554 |
| City of Surrey | 1 year | $1,620,093 |
| Regional District of Nanaimo | 1 year | $1,557,546 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Tritech Group Ltd. works.
- ISL Engineering & Land Services4 shared municipalities
- CDW Canada Corp4 shared municipalities
- WSP Canada Inc.4 shared municipalities
- Esri Canada Limited4 shared municipalities
- Avenue Machinery Corporation4 shared municipalities
- Cleartech Industries Inc4 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.