Wasp Manufacturing Ltd
Wasp Manufacturing Ltd — 3 BC municipal contract awards and $1,573,476 in disclosed public-sector payments across 13 municipalities including City of Kelowna, Peace River Regional District, City of Quesnel, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Wasp Manufacturing Ltd was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Contract Award for Structure Protection Trailer and Equipment | Sunshine Coast Regional District | 2026 | $106,060 | Document |
| Contract Award for Structure Protection Trailer and Equipment (RFP 2621001) | Sunshine Coast Regional District | 2026 | $106,060 | Document |
| T24-083 - Supply and Deliver One (1) Structure Protection Unit | City of Prince George | 2024 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Kelowna | 1 year | $481,600 |
| Peace River Regional District | 1 year | $287,840 |
| City of Quesnel | 1 year | $263,199 |
| Regional District of Nanaimo | 1 year | $82,952 |
| Cowichan Valley Regional District | 1 year | $78,055 |
| Regional District of North Okanagan | 1 year | $65,077 |
| Town of Smithers | 1 year | $60,264 |
| City of Nanaimo | 1 year | $51,893 |
| Regional District of Fraser-Fort George | 1 year | $48,645 |
| City of Port Moody | 1 year | $47,139 |
| City of Pitt Meadows | 1 year | $38,525 |
| District of North Vancouver | 1 year | $35,092 |
| Village of Pemberton | 1 year | $33,195 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Wasp Manufacturing Ltd works.
- Centralsquare Canada Software Inc.11 shared municipalities
- McElhanney Ltd.10 shared municipalities
- WSP Canada Inc.10 shared municipalities
- Esri Canada Limited9 shared municipalities
- GFL Environmental Inc8 shared municipalities
- Kpmg LLP8 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.