Waste Connections Of Canada Inc
Waste Connections Of Canada Inc — 3 BC municipal contract awards and $11,565,048 in disclosed public-sector payments across 16 municipalities including City of Coquitlam, Regional District of Nanaimo, District of Summerland, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Waste Connections Of Canada Inc was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Waste Collection Contract Extension with Waste Connections of Canada Inc. | Town of Osoyoos | 2026 | — | Document |
| RFP24-17 - Collection & Delivery of Front Load & Roll-Off Bins | City of Port Moody | 2024 | $54,529 | Document |
| RFP19-08 - RFP19-08 Collection and Delivery Services of Front Load, Roll-Off and Cardboard Bins | City of Port Moody | 2019 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Coquitlam | 1 year | $4,742,929 |
| Regional District of Nanaimo | 1 year | $4,277,679 |
| District of Summerland | 1 year | $660,073 |
| Town of Ladysmith | 1 year | $369,588 |
| District of West Vancouver | 1 year | $309,506 |
| District of North Cowichan | 1 year | $308,571 |
| City of Nanaimo | 1 year | $269,651 |
| City of Port Moody | 1 year | $148,155 |
| Regional District of North Okanagan | 1 year | $136,101 |
| Columbia Shuswap Regional District | 1 year | $133,007 |
| Township of Esquimalt | 1 year | $56,527 |
| City of Surrey | 1 year | $36,957 |
| District of North Vancouver | 1 year | $35,201 |
| Cowichan Valley Regional District | 1 year | $27,399 |
| City of White Rock | 1 year | $27,333 |
| City of Duncan | 1 year | $26,371 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Waste Connections Of Canada Inc works.
- WSP Canada Inc.13 shared municipalities
- Esri Canada Limited13 shared municipalities
- Centralsquare Canada Software Inc.13 shared municipalities
- Kpmg LLP12 shared municipalities
- CDW Canada Corp11 shared municipalities
- Iconix Waterworks LP11 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.