647354 BC Ltd.
647354 BC Ltd. — 25 BC municipal contract awards and $7,740,559 in disclosed public-sector payments across 23 municipalities including City of Burnaby, City of Langford, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where 647354 BC Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| R26-216 - Handyperson Services | Regional District of Central Okanagan | 2026 | — | Document |
| R26-23 - Annual Road Line Painting Program | District of Squamish | 2026 | — | Document |
| RFP #48-02-26 - 1/2 Ton 4 X 4 Supercab Pickup Truck | City of Burnaby | 2026 | $71,263 | Document |
| RFP 1220-2026-3996 - JAMES Waste Water Treatment Plant - Digester 1 Cleaning and Biosolids Disposal | City of Abbotsford | 2026 | — | Document |
| RFQ #170-08-24 - Pre-Qualification for Public Art Maintenance and Conservation Services | City of Burnaby | 2025 | $1 | Document |
| 8490P - Supply and Delivery of Computer Equipment and Related Services | City of Richmond | 2025 | — | Document |
| Q25-147 - Killiney Beach Pump House Siding Replacement | Regional District of Central Okanagan | 2025 | — | Document |
| 25-045 - Pedestrian Crossing Improvements - Kanaka Way | City of Maple Ridge | 2025 | $577,930 | Document |
| P25-039 - Information Technology Services Hardware Replacement | City of Prince George | 2025 | — | Document |
| T25-051 - Concrete and Related Works | City of Prince George | 2025 | — | Document |
| T25-021 - Supply and Deliver Redi Mix Concrete | City of Prince George | 2025 | — | Document |
| RFP# 291-11-23 - Supply Delivery Maint. of Computer HW Services | City of Burnaby | 2024 | $2,142,192 | Document |
| R24-18 - Sewer CCTV Reporting & Rehabilitation Program | District of Squamish | 2024 | — | Document |
| R24-915 - Demolition Services – Kaloya, Kopje & Bertram Washroom Buildings | Regional District of Central Okanagan | 2024 | — | Document |
| Q24-925 - Westshore Estates Mountain Pump House Siding Replacement | Regional District of Central Okanagan | 2024 | — | Document |
| 3359 - Sanitary Sewer CCTV Data Assessment | City of Nanaimo | 2024 | — | Document |
| 131-05-23 - Supply, Install, Maintenance and Storage of Holiday Lights | City of Burnaby | 2023 | $361,200 | Document |
| R23-21 - Annual Road Line Marking Program | District of Squamish | 2023 | — | Document |
| Tender 22-89 - 6th Ave - Thulin Utility Renewal Project | City of Campbell River | 2023 | — | Document |
| R22-18 - 2022 Squamish Annual Line Painting Program | District of Squamish | 2022 | — | Document |
| Tender 21-22 - Maritime Heritage Centre Enclosure Renewals | City of Campbell River | 2021 | $265,000 | Document |
| T21-005 - Concrete & Related Works - Construction of Concrete Sidewalks | City of Prince George | 2021 | — | Document |
| Q19-508 - Ellison Hall Storage Rooms Installation | Regional District of Central Okanagan | 2019 | $21,410 | Document |
| R19-497 - KLO Office Flooring Replacement Works | Regional District of Central Okanagan | 2019 | $55,081 | Document |
| Q19-467 - Woodhaven Raymer Cabin Rehabilitation Project | Regional District of Central Okanagan | 2019 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $2,021,000 |
| City of Langford | 4 years | $1,641,332 |
| City of Surrey | 1 year | $1,009,812 |
| Columbia Shuswap Regional District | 1 year | $531,612 |
| Regional District of Fraser-Fort George | 1 year | $492,180 |
| City of Cranbrook | 1 year | $420,138 |
| City of West Kelowna | 1 year | $290,325 |
| City of Maple Ridge | 1 year | $233,246 |
| City of Coquitlam | 1 year | $199,168 |
| City of Duncan | 1 year | $146,730 |
| District of North Cowichan | 1 year | $108,886 |
| District of Coldstream | 1 year | $106,526 |
| District of Sparwood | 1 year | $67,771 |
| District of Oak Bay | 1 year | $61,823 |
| Town of Golden | 1 year | $60,730 |
| Village of McBride | 1 year | $58,313 |
| District of Vanderhoof | 1 year | $52,553 |
| City of Quesnel | 1 year | $46,768 |
| City of Fort St. John | 1 year | $43,731 |
| Sun Peaks Mountain Resort Municipality | 1 year | $43,467 |
| City of Langley | 1 year | $37,454 |
| District of West Vancouver | 1 year | $34,566 |
| City of New Westminster | 1 year | $32,428 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where 647354 BC Ltd. works.
- Urban Systems Ltd.18 shared municipalities
- Centralsquare Canada Software Inc.16 shared municipalities
- Esri Canada Limited15 shared municipalities
- WSP Canada Inc.14 shared municipalities
- Uline Canada Corporation14 shared municipalities
- CDW Canada Corp13 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.