Colliers Project Leaders Inc
Colliers Project Leaders Inc — 3 BC municipal contract awards and $3,618,025 in disclosed public-sector payments across 14 municipalities including City of Burnaby, City of Merritt, Columbia Shuswap Regional District, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Colliers Project Leaders Inc was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 26-007 - Project Management Services | City of Maple Ridge | 2026 | — | Document |
| 24-110 - Project Management Services for Annacis Island Wastewater Treatment Plant (AIWWTP) Digester No. 5 | Metro Vancouver | 2024 | — | Document |
| P21-034 - Organizational Capital Project Management Review & Framework 2021 | City of Prince George | 2021 | $149,360 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $964,961 |
| City of Merritt | 1 year | $629,153 |
| Columbia Shuswap Regional District | 1 year | $492,925 |
| City of Kelowna | 1 year | $391,489 |
| City of West Kelowna | 1 year | $285,115 |
| City of Langford | 3 years | $247,950 |
| Regional District of Nanaimo | 1 year | $181,232 |
| District of Squamish | 1 year | $137,552 |
| City of Nanaimo | 1 year | $67,630 |
| Regional District of Fraser-Fort George | 1 year | $62,081 |
| City of Parksville | 1 year | $57,754 |
| City of Colwood | 1 year | $39,282 |
| City of Fort St. John | 1 year | $34,650 |
| City of Maple Ridge | 1 year | $26,250 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Colliers Project Leaders Inc works.
- Esri Canada Limited13 shared municipalities
- WSP Canada Inc.12 shared municipalities
- Centralsquare Canada Software Inc.12 shared municipalities
- Urban Systems Ltd.10 shared municipalities
- CDW Canada Corp10 shared municipalities
- Associated Fire Safety Group Ltd.10 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.