Suncor Energy Products Partnership
Suncor Energy Products Partnership — $22,276,061 in disclosed public-sector payments across 21 municipalities including City of Burnaby, City of Kelowna, District of West Vancouver, compiled from public BC local-government records by Cordata Intelligence.
0
Contract awards
—
Awarded value (disclosed)
$22,276,061
Disclosed payments
21
Municipalities
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $4,212,833 |
| City of Kelowna | 1 year | $4,201,234 |
| District of West Vancouver | 1 year | $3,806,431 |
| City of Delta | 1 year | $1,736,214 |
| City of Nanaimo | 1 year | $1,356,744 |
| City of Maple Ridge | 1 year | $1,283,892 |
| City of Coquitlam | 1 year | $1,128,029 |
| City of New Westminster | 1 year | $1,010,800 |
| District of North Cowichan | 1 year | $572,139 |
| City of Cranbrook | 1 year | $549,198 |
| City of Port Moody | 1 year | $545,521 |
| Resort Municipality of Whistler | 1 year | $468,120 |
| City of Courtenay | 1 year | $320,234 |
| City of White Rock | 1 year | $290,201 |
| City of Surrey | 1 year | $158,705 |
| City of Pitt Meadows | 1 year | $158,000 |
| District of North Vancouver | 1 year | $131,132 |
| Thompson-Nicola Regional District | 1 year | $117,218 |
| District of Central Saanich | 1 year | $109,621 |
| Regional District of Fraser-Fort George | 1 year | $62,065 |
| Regional District of North Okanagan | 1 year | $57,730 |
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Suncor Energy Products Partnership works.
- Esri Canada Limited19 shared municipalities
- ISL Engineering & Land Services15 shared municipalities
- Urban Systems Ltd.15 shared municipalities
- Centralsquare Canada Software Inc.15 shared municipalities
- McElhanney Ltd.14 shared municipalities
- WSP Canada Inc.14 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.