AECOM Canada ULC
AECOM Canada ULC — 58 BC municipal contract awards and $6,756,183 in disclosed public-sector payments across 14 municipalities including Regional District of Nanaimo, City of Victoria, City of Kelowna, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where AECOM Canada ULC was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| RFSO26-10 - On-Call Consulting and Professional Services – Transportation Engineering and Planning | City of Port Moody | 2026 | — | Document |
| 26-011 - Consulting Services: Bridge Repair 216th Street South Alouette | City of Maple Ridge | 2026 | $118,810 | Document |
| P26-014 - Consulting Services – Civic Facilities Master Plan | City of Prince George | 2026 | $130,000 | Document |
| 26-005 - Consulting: Climate Change Analysis, Planning and Responses | City of Maple Ridge | 2026 | — | Document |
| 25-630 - Design and Construction Consulting Engineering Services for Annacis Island Wastewater Treatment Plant Influent System Rehabilitation | Metro Vancouver | 2026 | — | Document |
| 1220-2025-3923 - RFP 1220-2025-3923 JAMES Plant – Assets Condition Assessment – Engineering Services | City of Abbotsford | 2026 | — | Document |
| 25-100 - Consulting: Drainage, Sanitary and Water System Analysis and Planning | City of Maple Ridge | 2025 | — | Document |
| 25-504 - Consulting Services for Asset Management Program | Metro Vancouver | 2025 | — | Document |
| 25-318 - Site and Building Development Prime Consulting Engineering Services for South Fraser Storage Yard | Metro Vancouver | 2025 | — | Document |
| RFPQ 1220-2025-3766S1 - City of Abbotsford - New Water Source Project - Engineering Consulting Services | City of Abbotsford | 2025 | — | Document |
| 25-009 - Consulting Engineering Services for Northwest Langley Wastewater Treatment Plant Outfall | Metro Vancouver | 2025 | — | Document |
| 24-468 - Consulting Engineering Services for Coquitlam Water Treatment Plant Carbon Dioxide System Improvements Project | Metro Vancouver | 2025 | — | Document |
| #RQ24-939 - Design & Engineering Services to the East Trunk Lift Station Project RFQUAL | Regional District of Central Okanagan | 2025 | — | Document |
| 24-363 - Owner’s Engineer and Technical Services For AIWWTP Digesters No. 5 & 6 Project | Metro Vancouver | 2024 | — | Document |
| 24-021 - SITE ASSESSMENTS AND CONCEPTUAL DESIGN FOR BURNABY MOUNTAIN PUMP STATION NO.2 | Metro Vancouver | 2024 | — | Document |
| 24-065 - Consulting Engineering Services for the Detailed Design and Construction of the North Surrey Interceptor Manhole 35 Sanitary Sewer Overflow Storage Tank Project | Metro Vancouver | 2024 | — | Document |
| 24-012 - Consultant Engineering Services for South Surrey Interceptor – Delta Section Rehabilitation | Metro Vancouver | 2024 | — | Document |
| 24-079 - Consulting Engineering Services for Lulu Island Wastewater Treatment Plant (LIWWTP) Gravity Thickener Redundancy | Metro Vancouver | 2024 | — | Document |
| 24-110 - Project Management Services for Annacis Island Wastewater Treatment Plant (AIWWTP) Digester No. 5 | Metro Vancouver | 2024 | — | Document |
| 24-128 - Consulting Engineering Service for Lynn Headwaters Regional Park | Metro Vancouver | 2024 | — | Document |
| 24-044 - Consulting Engineering Services for Renewable Natural Gas Facility at Iona Island WWTP | Metro Vancouver | 2024 | — | Document |
| P24-035 - Civic Facilities Condition Assessment 2024 | City of Prince George | 2024 | — | Document |
| 23-258 - Traffic Engineering Consulting Services | Metro Vancouver | 2024 | — | Document |
| 23-393 - Consulting Engineering Services for Detailed Design and Construction Phases for Central Park Pump Station Electrical Upgrades - Starters | Metro Vancouver | 2024 | — | Document |
| 23-428 - NSI Odour Control Preliminary and Detailed Design and Construction Services | Metro Vancouver | 2024 | — | Document |
| 23-303 - Consulting Engineering Services for Westburnco Pump Station Backup Power | Metro Vancouver | 2023 | — | Document |
| 23-386 - Geotechnical, Environmental and Other Consulting Engineering Services for South Surrey Main No. 2 and Whalley Kennedy Main No. 2 | Metro Vancouver | 2023 | — | Document |
| 23-316 - Consultant Engineering Services for South Surrey Interceptor – Delta Section Rehabilitation | Metro Vancouver | 2023 | — | Document |
| EN23-79 - Engineering Services "As and When Requested" | City of Maple Ridge | 2023 | — | Document |
| 23-041 - Consulting Engineering Services for the Iona Island Wastewater Treatment Plant Upgrade | Metro Vancouver | 2023 | — | Document |
| R23-822 - WRWTP Odour Control Upgrades Design | Regional District of Central Okanagan | 2023 | — | Document |
| 23-141 - Professional Engineering Services for Stoney Creek Trunk Sewer Upgrade | Metro Vancouver | 2023 | — | Document |
| 12-01-23 - Drainage Asset Management Plan | City of Burnaby | 2023 | — | Document |
| 22-043 - Coquitlam Landfill Comprehensive Environmental Consulting Services | Metro Vancouver | 2023 | — | Document |
| 8168P - Parks Asset Management Plan | City of Richmond | 2023 | — | Document |
| 3241 - Storm Water Utility Study | City of Nanaimo | 2022 | — | Document |
| 22-292 - Structural Consulting Engineering Services for Liquid Waste Services | Metro Vancouver | 2022 | — | Document |
| 22-104 - Consulting Engineering Services for Water Meter Upgrade Program (WUMP) #3 | Metro Vancouver | 2022 | — | Document |
| 22-181 - Consulting Engineering Services to Complete the Highbury Interceptor Relocation Study | Metro Vancouver | 2022 | — | Document |
| R22-709 - WRWWTP Asset Management Plan | Regional District of Central Okanagan | 2022 | — | Document |
| 22-207 - Engineering Services for Annacis Island Wastewater Treatment Plant Influent System Upgrades | Metro Vancouver | 2022 | — | Document |
| 22-079 - Consulting Engineering Services for Cleveland Dam Public Warning System | Metro Vancouver | 2022 | — | Document |
| 22-042 - Consulting Engineering Services for Causeway Improvements at Iona Island Wastewater Treatment Plant (IIWWTP) | Metro Vancouver | 2022 | — | Document |
| 22-089 - Process and Water Treatment Consulting Engineering Services for Water Services Projects | Metro Vancouver | 2022 | — | Document |
| 22-021 - Senior Strategic Advisory Services Pre-Qualified List | Metro Vancouver | 2022 | — | Document |
| 22-017 - Consulting Engineering Services for the Water Meter Upgrade Program (WUMP) #3 | Metro Vancouver | 2022 | — | Document |
| 21-498 - Conceptual Design of the Haney Water Supply Tunnel – Pitt River Crossing | Metro Vancouver | 2022 | — | Document |
| 21-390 - Project Control Support Services | Metro Vancouver | 2022 | — | Document |
| 21-456 - Consulting Engineering Services for Cleveland Dam Public Warning System | Metro Vancouver | 2022 | — | Document |
| 21-370 - Consulting Engineering Services For Cape Horn Pump Station No. 3 | Metro Vancouver | 2021 | — | Document |
| 21-315 - Technical Support for the Metro Vancouver Waste-to-Energy Facility Operations and Maintenance Contract Procurement Process | Metro Vancouver | 2021 | — | Document |
| 21-414 - Engineering Services for Options Analysis and Conceptual Design for LIWWTP Influent Line Resilience | Metro Vancouver | 2021 | — | Document |
| 21-383 - Construction Management Services for GVWD Construction Projects | Metro Vancouver | 2021 | — | Document |
| 21-386 - Operations Engineering Consulting Support Services | Metro Vancouver | 2021 | — | Document |
| 21-282 - Program Management Consulting Services for Iona Island Wastewater Treatment Plant Projects | Metro Vancouver | 2021 | — | Document |
| PQ21-048 - Engineering Services: Sanitary Lagoon Treatment Assessment | City of Prince George | 2021 | — | Document |
| R20-531 - East Trunk Upgrades Preliminary Design | Regional District of Central Okanagan | 2020 | $38,230 | Document |
| R19-488 - TWAS Vault Expansion Detailed Design | Regional District of Central Okanagan | 2019 | $75,350 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| Regional District of Nanaimo | 1 year | $2,816,702 |
| City of Victoria | 1 year | $1,325,110 |
| City of Kelowna | 1 year | $715,105 |
| City of West Kelowna | 1 year | $597,226 |
| District of Summerland | 1 year | $256,733 |
| District of Sparwood | 1 year | $203,054 |
| City of Surrey | 1 year | $187,442 |
| City of North Vancouver | 1 year | $148,546 |
| Resort Municipality of Whistler | 1 year | $131,065 |
| City of White Rock | 1 year | $108,536 |
| Regional District of North Okanagan | 1 year | $103,513 |
| City of Burnaby | 1 year | $99,601 |
| City of New Westminster | 1 year | $37,979 |
| District of Squamish | 1 year | $25,570 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where AECOM Canada ULC works.
- Esri Canada Limited15 shared municipalities
- ISL Engineering & Land Services14 shared municipalities
- Urban Systems Ltd.13 shared municipalities
- Rollins Machinery Limited13 shared municipalities
- Emco Corporation13 shared municipalities
- Associated Fire Safety Group Ltd.13 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.
Plans from $59/mo · 30-day money-back guarantee.