Andrew Sheret Limited
Andrew Sheret Limited — 10 BC municipal contract awards and $4,271,230 in disclosed public-sector payments across 26 municipalities including City of Burnaby, City of Surrey, City of Nanaimo, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Andrew Sheret Limited was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 8521Q - Supply and Delivery of PVC Pipes and PVC Fittings | City of Richmond | 2025 | — | Document |
| RFQ 183-09-24 - Supply and Delivery of Ductile Iron Pipe - Watermain Replacement Project | City of Burnaby | 2024 | — | Document |
| RFQ 24-99 - Supply & Deliver Drainage HDPE Pipe & Headwalls | City of Campbell River | 2024 | — | Document |
| 3644 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2024 | $209,394 | Document |
| OP23-59 - Water Meter Setters | City of Maple Ridge | 2023 | $22,933 | Document |
| 3368 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2023 | — | Document |
| 3239 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
| 3119 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
| RFO 22-16 - Outdoor Water Station | City of Campbell River | 2022 | $16,000 | Document |
| RFO 21-04 - Outdoor Drinking Fountain | City of Campbell River | 2021 | $24,354 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $1,129,801 |
| City of Surrey | 1 year | $717,269 |
| City of Nanaimo | 1 year | $396,401 |
| City of Victoria | 1 year | $245,442 |
| City of Courtenay | 1 year | $190,258 |
| District of Coldstream | 1 year | $179,671 |
| City of Langley | 1 year | $167,277 |
| District of Summerland | 1 year | $129,401 |
| City of Kelowna | 1 year | $117,247 |
| District of North Vancouver | 1 year | $110,860 |
| City of Nelson | 1 year | $106,994 |
| District of North Cowichan | 1 year | $99,532 |
| Town of Princeton | 1 year | $96,605 |
| Regional District of Nanaimo | 1 year | $78,212 |
| District of Oak Bay | 1 year | $69,451 |
| Village of Nakusp | 1 year | $63,262 |
| City of North Vancouver | 1 year | $55,567 |
| District of Ucluelet | 1 year | $42,368 |
| City of Maple Ridge | 1 year | $40,949 |
| City of Fernie | 1 year | $38,990 |
| City of Merritt | 1 year | $38,963 |
| City of Coquitlam | 1 year | $35,283 |
| Cowichan Valley Regional District | 1 year | $34,407 |
| City of Trail | 1 year | $29,420 |
| Regional District of North Okanagan | 1 year | $29,023 |
| District of Lillooet | 1 year | $28,577 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Andrew Sheret Limited works.
- Iconix Waterworks LP17 shared municipalities
- GFL Environmental Inc16 shared municipalities
- McElhanney Ltd.16 shared municipalities
- Urban Systems Ltd.16 shared municipalities
- WSP Canada Inc.16 shared municipalities
- Associated Fire Safety Group Ltd.15 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.