Iconix Waterworks LP
Iconix Waterworks LP — 6 BC municipal contract awards and $6,889,283 in disclosed public-sector payments across 26 municipalities including Cowichan Valley Regional District, City of Surrey, City of Nanaimo, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Iconix Waterworks LP was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 3644 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2024 | $614,102 | Document |
| 265-10-23 - Romac Waterworks Components | City of Burnaby | 2023 | — | Document |
| 23-289 - Supply & Delivery of Ductile Iron Pipe for Central Park Main No. 2 | Metro Vancouver | 2023 | $403,921 | Document |
| 3368 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2023 | — | Document |
| 3239 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
| 3119 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| Cowichan Valley Regional District | 1 year | $1,043,656 |
| City of Surrey | 1 year | $955,927 |
| City of Nanaimo | 1 year | $690,032 |
| City of Victoria | 1 year | $684,508 |
| City of Burnaby | 1 year | $595,530 |
| District of North Vancouver | 1 year | $576,692 |
| City of Kelowna | 1 year | $316,984 |
| District of North Cowichan | 1 year | $281,716 |
| District of North Saanich | 1 year | $214,325 |
| District of Oak Bay | 1 year | $193,177 |
| City of Duncan | 1 year | $164,852 |
| City of Langford | 1 year | $164,177 |
| District of Summerland | 1 year | $139,550 |
| Township of Esquimalt | 1 year | $131,323 |
| City of Coquitlam | 1 year | $129,831 |
| Town of Ladysmith | 1 year | $80,280 |
| City of Courtenay | 1 year | $73,109 |
| City of Trail | 1 year | $69,821 |
| District of Central Saanich | 1 year | $68,868 |
| City of North Vancouver | 1 year | $58,266 |
| Regional District of Nanaimo | 1 year | $56,400 |
| City of Fort St. John | 1 year | $55,294 |
| City of Maple Ridge | 1 year | $48,234 |
| City of Nelson | 1 year | $34,089 |
| City of West Kelowna | 1 year | $32,119 |
| City of Delta | 1 year | $30,522 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Iconix Waterworks LP works.
- Esri Canada Limited19 shared municipalities
- Urban Systems Ltd.18 shared municipalities
- Centralsquare Canada Software Inc.18 shared municipalities
- WSP Canada Inc.17 shared municipalities
- Andrew Sheret Limited17 shared municipalities
- GFL Environmental Inc16 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.