Black Press Group Ltd
Black Press Group Ltd — $2,611,435 in disclosed public-sector payments across 31 municipalities including City of Langford, City of Surrey, City of Delta, compiled from public BC local-government records by Cordata Intelligence.
0
Contract awards
—
Awarded value (disclosed)
$2,611,435
Disclosed payments
31
Municipalities
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Langford | 4 years | $756,066 |
| City of Surrey | 1 year | $388,193 |
| City of Delta | 1 year | $134,893 |
| Regional District of Nanaimo | 1 year | $118,227 |
| Regional District of East Kootenay | 1 year | $84,376 |
| City of White Rock | 1 year | $73,007 |
| City of Cranbrook | 1 year | $71,283 |
| City of Maple Ridge | 1 year | $70,376 |
| Cariboo Regional District | 1 year | $68,868 |
| Cowichan Valley Regional District | 1 year | $66,682 |
| City of Nanaimo | 1 year | $64,707 |
| City of Pitt Meadows | 1 year | $52,424 |
| Columbia Shuswap Regional District | 1 year | $51,742 |
| City of Langley | 1 year | $50,552 |
| City of Courtenay | 1 year | $50,497 |
| District of Central Saanich | 1 year | $41,229 |
| City of Parksville | 1 year | $39,708 |
| Town of Sidney | 1 year | $39,263 |
| Township of Esquimalt | 1 year | $39,039 |
| City of Williams Lake | 1 year | $36,182 |
| City of Colwood | 1 year | $33,394 |
| District of North Saanich | 1 year | $32,475 |
| District of Sicamous | 1 year | $29,626 |
| City of Trail | 1 year | $29,497 |
| Regional District of North Okanagan | 1 year | $29,228 |
| City of Fernie | 1 year | $27,185 |
| District of Oak Bay | 1 year | $26,960 |
| District of Sparwood | 1 year | $26,759 |
| District of North Cowichan | 1 year | $26,577 |
| District of Summerland | 1 year | $26,320 |
| Town of Smithers | 1 year | $26,101 |
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Black Press Group Ltd works.
- Centralsquare Canada Software Inc.19 shared municipalities
- GFL Environmental Inc17 shared municipalities
- McElhanney Ltd.17 shared municipalities
- Urban Systems Ltd.17 shared municipalities
- CDW Canada Corp17 shared municipalities
- Esri Canada Limited17 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.