Brandt Tractor Ltd.
Brandt Tractor Ltd. — 4 BC municipal contract awards and $3,256,303 in disclosed public-sector payments across 19 municipalities including City of Kelowna, City of Delta, District of North Cowichan, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Brandt Tractor Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 8474Q - Supply and Delivery of One (1) Stump Grinder | City of Richmond | 2025 | — | Document |
| P24-080 - Supply and Deliver Two (2) New Loaders with Snow buckets | City of Prince George | 2024 | — | Document |
| P23-067 - Supply & Deliver One (1) New Loader with Bucket Sweeper Attachment | City of Prince George | 2023 | — | Document |
| P22-047 - Supply & Deliver One (1) New Backhoe Loader | City of Prince George | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Kelowna | 1 year | $1,050,560 |
| City of Delta | 1 year | $398,370 |
| District of North Cowichan | 1 year | $285,889 |
| City of Pitt Meadows | 1 year | $261,826 |
| District of Central Saanich | 1 year | $258,991 |
| City of Fernie | 1 year | $217,592 |
| Village of Nakusp | 1 year | $190,482 |
| City of West Kelowna | 1 year | $96,701 |
| City of Dawson Creek | 1 year | $73,358 |
| Regional District of Nanaimo | 1 year | $69,796 |
| District of Squamish | 1 year | $67,991 |
| District of North Vancouver | 1 year | $49,955 |
| City of Trail | 1 year | $46,463 |
| City of Colwood | 1 year | $37,793 |
| City of Surrey | 1 year | $33,620 |
| City of Victoria | 1 year | $33,185 |
| City of Fort St. John | 1 year | $31,276 |
| City of Langley | 1 year | $27,442 |
| Town of Smithers | 1 year | $25,013 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Brandt Tractor Ltd. works.
- Centralsquare Canada Software Inc.13 shared municipalities
- Urban Systems Ltd.12 shared municipalities
- WSP Canada Inc.12 shared municipalities
- GFL Environmental Inc11 shared municipalities
- Iconix Waterworks LP11 shared municipalities
- Esri Canada Limited11 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.