Commercial Truck Equipment Co.
Commercial Truck Equipment Co. — 6 BC municipal contract awards and $7,506,453 in disclosed public-sector payments across 18 municipalities including City of Port Coquitlam, City of Kelowna, City of Surrey, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Commercial Truck Equipment Co. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 3886 - Supply and Deliver Two (2) Single Stream Refuse Trucks | City of Nanaimo | 2025 | $1,316,600 | Document |
| 3697 - RFPQ - Upfitting for Municipal Vehicles | City of Nanaimo | 2024 | — | Document |
| 25-01-24 - Regular Cab 4 X 4 Dump Trucks (19,500 Lb. GVW) | City of Burnaby | 2024 | — | Document |
| 304-12-23 - Crew Cab 4 x 4 2 Ton Dump Trucks | City of Burnaby | 2023 | — | Document |
| R23-806 - Supply of Dump Truck with Crane 2023 | Regional District of Central Okanagan | 2023 | — | Document |
| RFP 22-54 - Mini Dump Trucks | City of Campbell River | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Port Coquitlam | 1 year | $2,151,780 |
| City of Kelowna | 1 year | $1,979,202 |
| City of Surrey | 1 year | $1,423,760 |
| City of Nanaimo | 1 year | $385,247 |
| City of Langley | 1 year | $311,409 |
| City of Burnaby | 1 year | $301,610 |
| City of New Westminster | 1 year | $226,640 |
| City of Coquitlam | 1 year | $154,749 |
| City of Nelson | 1 year | $140,302 |
| City of Victoria | 1 year | $86,738 |
| District of North Vancouver | 1 year | $70,012 |
| City of Courtenay | 1 year | $52,161 |
| District of West Vancouver | 1 year | $51,332 |
| City of Delta | 1 year | $50,071 |
| Town of Ladysmith | 1 year | $34,995 |
| City of Pitt Meadows | 1 year | $31,127 |
| District of Sparwood | 1 year | $28,310 |
| Cowichan Valley Regional District | 1 year | $27,008 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Commercial Truck Equipment Co. works.
- ISL Engineering & Land Services14 shared municipalities
- Esri Canada Limited14 shared municipalities
- McElhanney Ltd.13 shared municipalities
- Rollins Machinery Limited13 shared municipalities
- Urban Systems Ltd.12 shared municipalities
- WSP Canada Inc.12 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.