Falcon Equipment Ltd
Falcon Equipment Ltd — 7 BC municipal contract awards and $6,669,475 in disclosed public-sector payments across 14 municipalities including District of North Vancouver, City of Port Coquitlam, City of New Westminster, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Falcon Equipment Ltd was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Pender Harbour Transfer Station Hook Lift Container Truck Contract Award to Falcon Equipment | Sunshine Coast Regional District | 2026 | $485,000 | Document |
| Award Contract for Hook Lift Container Truck for Pender Harbour Transfer Station | Sunshine Coast Regional District | 2026 | $485,000 | Document |
| 3697-2 - RFPQ - Upfitting for Municipal Vehicles | City of Nanaimo | 2024 | — | Document |
| 3820 - Supply and Deliver One (1) Medium Duty Hook lift Truck | City of Nanaimo | 2024 | — | Document |
| 8066Q - Supply and Delivery of Two (2) Dump Bodies and Outfitting on City Provided Tandem Cab and Chassis | City of Richmond | 2023 | $254,996 | Document |
| 3031 - Medium Duty Hooklift Truck | City of Nanaimo | 2022 | — | Document |
| 6642Q - Supply and Delivery of one (1) Dump Body Unit and Outfitting on a City Provided Single Axle Cab and Chassis | City of Richmond | 2021 | $119,044 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| District of North Vancouver | 1 year | $2,958,916 |
| City of Port Coquitlam | 1 year | $664,367 |
| City of New Westminster | 1 year | $612,271 |
| City of Nanaimo | 1 year | $564,851 |
| City of Delta | 1 year | $510,584 |
| City of Pitt Meadows | 1 year | $419,002 |
| City of Fort St. John | 1 year | $263,415 |
| City of Langford | 1 year | $237,028 |
| Town of Sidney | 1 year | $148,047 |
| City of Port Moody | 1 year | $116,285 |
| City of Burnaby | 1 year | $65,142 |
| District of Peachland | 1 year | $44,473 |
| City of Parksville | 1 year | $36,578 |
| District of Squamish | 1 year | $28,516 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Falcon Equipment Ltd works.
- Urban Systems Ltd.12 shared municipalities
- Esri Canada Limited11 shared municipalities
- Centralsquare Canada Software Inc.11 shared municipalities
- CDW Canada Corp10 shared municipalities
- Cleartech Industries Inc10 shared municipalities
- McElhanney Ltd.9 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.