Flowsystems Distribution Inc.
Flowsystems Distribution Inc. — 5 BC municipal contract awards and $4,405,128 in disclosed public-sector payments across 22 municipalities including District of Peachland, City of Burnaby, City of Delta, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Flowsystems Distribution Inc. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Universal Water Metering - Phase 3 Project Amendments and Funding | Sunshine Coast Regional District | 2026 | $175,000 | Document |
| Universal Water Metering Program – Phase 3 Project Amendments and Budget Increase | Sunshine Coast Regional District | 2026 | $175,000 | Document |
| Universal Water Metering Phase 3 - New Project, Meter Purchase, and Archaeological Agreement Increase | Sunshine Coast Regional District | 2026 | $175,000 | Document |
| Universal Water Metering Phase 3 Project Amendments and Purchase | Sunshine Coast Regional District | 2026 | $175,000 | Document |
| Universal Water Metering - Phase 3 Project Amendments and Budget Increase | Sunshine Coast Regional District | 2026 | $175,000 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| District of Peachland | 1 year | $841,422 |
| City of Burnaby | 1 year | $797,751 |
| City of Delta | 1 year | $532,413 |
| District of Summerland | 1 year | $488,008 |
| City of Fort St. John | 1 year | $214,884 |
| District of North Vancouver | 1 year | $201,057 |
| City of Port Moody | 1 year | $186,230 |
| City of Maple Ridge | 1 year | $174,447 |
| City of Kelowna | 1 year | $143,464 |
| City of White Rock | 1 year | $137,876 |
| City of North Vancouver | 1 year | $101,330 |
| City of Langley | 1 year | $100,639 |
| District of Chetwynd | 1 year | $99,536 |
| Regional District of East Kootenay | 1 year | $67,259 |
| City of West Kelowna | 1 year | $51,990 |
| City of Victoria | 1 year | $49,636 |
| City of Coquitlam | 1 year | $41,931 |
| District of Sechelt | 1 year | $39,629 |
| City of Nelson | 1 year | $37,059 |
| City of Dawson Creek | 1 year | $36,262 |
| Village of Lumby | 1 year | $35,105 |
| District of North Saanich | 1 year | $27,199 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Flowsystems Distribution Inc. works.
- Urban Systems Ltd.20 shared municipalities
- Esri Canada Limited15 shared municipalities
- Iconix Waterworks LP13 shared municipalities
- Associated Fire Safety Group Ltd.13 shared municipalities
- Centralsquare Canada Software Inc.13 shared municipalities
- ISL Engineering & Land Services12 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.