Fred Surridge Ltd.
Fred Surridge Ltd. — 3 BC municipal contract awards and $2,093,963 in disclosed public-sector payments across 14 municipalities including City of Delta, District of North Vancouver, City of Maple Ridge, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Fred Surridge Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| T25-064 - Supply New Pre-Paving Materials - Manhole and Valve Risers | City of Prince George | 2025 | — | Document |
| 8294Q - Supply and Delivery of Water Meter Boxes, Extensions and Irrigation Turf Assemblies | City of Richmond | 2024 | $117,286 | Document |
| 3239 - Supply and Deliver Municipal Waterworks Parts | City of Nanaimo | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Delta | 1 year | $868,796 |
| District of North Vancouver | 1 year | $281,908 |
| City of Maple Ridge | 1 year | $217,606 |
| City of Nelson | 1 year | $166,299 |
| District of West Vancouver | 1 year | $116,084 |
| City of Burnaby | 1 year | $105,306 |
| Town of Smithers | 1 year | $51,396 |
| City of Merritt | 1 year | $49,409 |
| City of North Vancouver | 1 year | $48,947 |
| City of West Kelowna | 1 year | $43,555 |
| District of Chetwynd | 1 year | $43,423 |
| City of Williams Lake | 1 year | $39,871 |
| City of Fort St. John | 1 year | $33,049 |
| Village of Anmore | 1 year | $28,314 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Fred Surridge Ltd. works.
- Esri Canada Limited10 shared municipalities
- Urban Systems Ltd.9 shared municipalities
- CDW Canada Corp9 shared municipalities
- WSP Canada Inc.9 shared municipalities
- Associated Fire Safety Group Ltd.9 shared municipalities
- Flowsystems Distribution Inc.9 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.