Habitat Systems Inc
Habitat Systems Inc — 12 BC municipal contract awards and $3,600,579 in disclosed public-sector payments across 14 municipalities including City of Burnaby, City of Langford, City of Nanaimo, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Habitat Systems Inc was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Contract Award for Kensington Park Playground Structures Supply and Install | City of Burnaby | 2026 | $679,362 | Document |
| RFP 54-02-26 - Kensington Park - Supply and Install of Playground Structures | City of Burnaby | 2026 | — | Document |
| RFP25-29 - Art Wilkinson Playground Replacement – Design and Build | City of Port Moody | 2025 | $189,826 | Document |
| 3918 - Engineered Wood Fiber - Supply and Install 'As and When' Requested | City of Nanaimo | 2025 | $12,495 | Document |
| PQ24-011 - Lheidli T'enneh Memorial Park Playground Renewal | City of Prince George | 2024 | — | Document |
| 8257P - Parks Shade Structure Design Build Services | City of Richmond | 2023 | $365,457 | Document |
| PL23-28 - Hammond Playground Replacement | City of Maple Ridge | 2023 | $208,765 | Document |
| 8174P - Park Playground Supply and Installation Services | City of Richmond | 2023 | $152,298 | Document |
| 3206 - Park Amenities | City of Nanaimo | 2022 | — | Document |
| RFP22-01 - Port Moody Playground Improvements Project | City of Port Moody | 2022 | — | Document |
| RFO 22-26 - Supply and Delivery of Perpendicular Arch Backstop | City of Campbell River | 2022 | $115,217 | Document |
| 8027P - South Arm Community Park Playground Design-Build Services | City of Richmond | 2021 | $609,179 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $963,952 |
| City of Langford | 3 years | $928,211 |
| City of Nanaimo | 1 year | $430,210 |
| Town of Sidney | 1 year | $299,766 |
| City of Surrey | 1 year | $248,223 |
| City of Port Moody | 1 year | $246,208 |
| City of Maple Ridge | 1 year | $238,318 |
| City of Quesnel | 1 year | $47,392 |
| Village of Pemberton | 1 year | $38,824 |
| City of North Vancouver | 1 year | $36,348 |
| Township of Esquimalt | 1 year | $34,016 |
| City of New Westminster | 1 year | $31,550 |
| City of Delta | 1 year | $30,893 |
| District of West Vancouver | 1 year | $26,668 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Habitat Systems Inc works.
- ISL Engineering & Land Services12 shared municipalities
- Urban Systems Ltd.12 shared municipalities
- CDW Canada Corp11 shared municipalities
- Esri Canada Limited11 shared municipalities
- Centralsquare Canada Software Inc.11 shared municipalities
- Kpmg LLP11 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.