Kendrick Equipment (2003) Ltd
Kendrick Equipment (2003) Ltd — 6 BC municipal contract awards and $3,077,783 in disclosed public-sector payments across 20 municipalities including Town of Smithers, District of Tumbler Ridge, City of Dawson Creek, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Kendrick Equipment (2003) Ltd was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Purchase of two Ice Resurfacers from Kendrick Equipment Ltd. | City of Chilliwack | 2026 | $442,086 | Document |
| Contract Approval for Ice Resurfacer Acquisition | City of Chilliwack | 2026 | $442,086 | Document |
| P24-079 - Supply and Deliver One (1) Three Wheeled Sweeper | City of Prince George | 2024 | — | Document |
| P24-078 - Supply and Deliver Three (3) Trailer Sander Spreaders | City of Prince George | 2024 | — | Document |
| OP23-73 - Hydro Excavating Vehicle | City of Maple Ridge | 2023 | $642,880 | Document |
| P22-045 - Supply and Deliver Three (3) New Trackless Sidewalk Machines | City of Prince George | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| Town of Smithers | 1 year | $507,488 |
| District of Tumbler Ridge | 1 year | $330,372 |
| City of Dawson Creek | 1 year | $274,283 |
| City of Surrey | 1 year | $273,093 |
| City of Delta | 1 year | $267,993 |
| City of Langford | 1 year | $259,515 |
| District of Oak Bay | 1 year | $254,229 |
| City of Fort St. John | 1 year | $211,435 |
| City of Victoria | 1 year | $111,024 |
| City of Port Coquitlam | 1 year | $102,990 |
| City of Kelowna | 1 year | $76,019 |
| City of Burnaby | 1 year | $74,876 |
| District of Coldstream | 1 year | $59,140 |
| City of Coquitlam | 1 year | $53,717 |
| City of Nanaimo | 1 year | $46,448 |
| City of New Westminster | 1 year | $40,289 |
| City of Williams Lake | 1 year | $36,687 |
| City of Quesnel | 1 year | $35,454 |
| District of North Vancouver | 1 year | $34,612 |
| District of West Vancouver | 1 year | $28,119 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Kendrick Equipment (2003) Ltd works.
- WSP Canada Inc.16 shared municipalities
- Urban Systems Ltd.15 shared municipalities
- Rollins Machinery Limited15 shared municipalities
- Associated Fire Safety Group Ltd.15 shared municipalities
- Centralsquare Canada Software Inc.15 shared municipalities
- McElhanney Ltd.14 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.