Kerr Wood Leidal Associates Limited
Kerr Wood Leidal Associates Limited — 20 BC municipal contract awards and $4,913,414 in disclosed public-sector payments across 17 municipalities including City of Surrey, Regional District of Nanaimo, City of New Westminster, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Kerr Wood Leidal Associates Limited was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 25-100 - Consulting: Drainage, Sanitary and Water System Analysis and Planning | City of Maple Ridge | 2025 | — | Document |
| 1220-2025-3851 - RFP 1220-2025-3851 - City of Abbotsford - Annual Hydrometric Station Maintenance, Monitoring, & Reporting Program - Engineering Services | City of Abbotsford | 2025 | — | Document |
| R25-50 - Comprehensive Dike Inspection Services | District of Squamish | 2025 | — | Document |
| 1220-2025-3595 - Request for Proposals for JAMES WWTP West Lagoon Cleaning – Engineering Services | City of Abbotsford | 2025 | — | Document |
| RFSO25-03 - On-Call - Environmental Studies and Assessments Consulting Services | City of Port Moody | 2025 | — | Document |
| 8384P - Nature-Based Flood Protection Solutions Assessment | City of Richmond | 2024 | — | Document |
| 3760 - Cat Stream Drainage Master Plan | City of Nanaimo | 2024 | — | Document |
| 3853 - Wellington North Slope Sewer Master Plan | City of Nanaimo | 2024 | — | Document |
| 187-10-24 - In-Stream Water Quality Monitoring Program | City of Burnaby | 2024 | — | Document |
| 24-063 - Policy Planning and Analysis Consulting Services | Metro Vancouver | 2024 | — | Document |
| 8278P - Provision of Consulting Services for Dike Breach Modelling and Emergency Reconstruction Strategy | City of Richmond | 2024 | — | Document |
| 23-428 - NSI Odour Control Preliminary and Detailed Design and Construction Services | Metro Vancouver | 2024 | — | Document |
| 1220-2023-3058 - Annual Hydrometric Station Maintenance, Monitoring, & Reporting Program Engineering Services | City of Abbotsford | 2023 | — | Document |
| 23-345 - 10-year Salmon Enhancement Action Plan | Metro Vancouver | 2023 | — | Document |
| 8217PQ - PROVISION OF DESIGN SERVICES FOR VARIOUS CIVIL, DIKING AND FLOOD PROTECTION, DRAINAGE PUMP STATION AND SANITARY PUMP STATION PROJECTS | City of Richmond | 2023 | — | Document |
| 23-245 - Stormwater and Wastewater Indicators Environment Quality Study | Metro Vancouver | 2023 | — | Document |
| 23-214 - ODOUR MONITORING AND ASSESSMENT SERVICES AT WASTEWATER TREATMENT PLANTS | Metro Vancouver | 2023 | — | Document |
| RFP22-14 - Lower Suter Brook Enhancement Project | City of Port Moody | 2023 | $181,829 | Document |
| R21-43 - Pre-Design Seismic & Diking Options Assessment for Siyich'em Reserve / Eagle Viewing Area | District of Squamish | 2021 | — | Document |
| 7088P - Provision of Civil Engineering Consulting Services for Infrastructure Modelling Updates for the Proposed 2041 Official Community Plan | City of Richmond | 2021 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Surrey | 1 year | $1,885,234 |
| Regional District of Nanaimo | 1 year | $535,879 |
| City of New Westminster | 1 year | $402,262 |
| District of Squamish | 1 year | $281,553 |
| City of Burnaby | 1 year | $247,208 |
| City of Nanaimo | 1 year | $213,590 |
| District of West Vancouver | 1 year | $192,732 |
| City of North Vancouver | 1 year | $179,025 |
| District of North Vancouver | 1 year | $177,440 |
| City of Coquitlam | 1 year | $165,879 |
| District of Oak Bay | 1 year | $135,766 |
| Town of Sidney | 1 year | $116,323 |
| City of West Kelowna | 1 year | $106,467 |
| Strathcona Regional District | 1 year | $88,833 |
| City of Dawson Creek | 1 year | $84,097 |
| Regional District of North Okanagan | 1 year | $64,763 |
| Bowen Island Municipality | 1 year | $36,364 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Kerr Wood Leidal Associates Limited works.
- McElhanney Ltd.14 shared municipalities
- Esri Canada Limited14 shared municipalities
- Uline Canada Corporation14 shared municipalities
- ISL Engineering & Land Services13 shared municipalities
- Urban Systems Ltd.13 shared municipalities
- CDW Canada Corp13 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.