Lidstone & Company
Lidstone & Company — $6,486,002 in disclosed public-sector payments across 22 municipalities including City of Port Moody, District of Squamish, City of Cranbrook, compiled from public BC local-government records by Cordata Intelligence.
0
Contract awards
—
Awarded value (disclosed)
$6,486,002
Disclosed payments
22
Municipalities
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Port Moody | 1 year | $3,992,576 |
| District of Squamish | 1 year | $357,136 |
| City of Cranbrook | 1 year | $321,666 |
| City of Delta | 1 year | $255,219 |
| City of Courtenay | 1 year | $232,108 |
| District of West Vancouver | 1 year | $180,527 |
| Bowen Island Municipality | 1 year | $132,686 |
| Regional District of Nanaimo | 1 year | $120,937 |
| District of Houston | 1 year | $108,749 |
| Regional District of East Kootenay | 1 year | $101,325 |
| Village of Pemberton | 1 year | $93,615 |
| Columbia Shuswap Regional District | 1 year | $81,439 |
| Village of McBride | 1 year | $76,725 |
| Town of Ladysmith | 1 year | $70,602 |
| District of Sechelt | 1 year | $63,025 |
| City of Nelson | 1 year | $61,387 |
| City of Quesnel | 1 year | $55,107 |
| District of Clearwater | 1 year | $45,287 |
| City of North Vancouver | 1 year | $41,590 |
| District of North Vancouver | 1 year | $40,022 |
| Village of Daajing Giids | 1 year | $28,654 |
| City of Duncan | 1 year | $25,620 |
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Lidstone & Company works.
- Esri Canada Limited13 shared municipalities
- Urban Systems Ltd.12 shared municipalities
- Centralsquare Canada Software Inc.12 shared municipalities
- GFL Environmental Inc11 shared municipalities
- ISL Engineering & Land Services11 shared municipalities
- Cleartech Industries Inc11 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.