McRae's Environmental Services Ltd
McRae's Environmental Services Ltd — 4 BC municipal contract awards and $5,639,238 in disclosed public-sector payments across 14 municipalities including City of Burnaby, City of Delta, City of Coquitlam, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where McRae's Environmental Services Ltd was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 138-09-25 - Pre-Qualification for Contractor Services (Sewer & Inspection Maintenance Work) | City of Burnaby | 2025 | $2 | Document |
| 8438P - Provision of Hydrovac Services | City of Richmond | 2025 | — | Document |
| 24-018 - Hydrovac Services | City of Maple Ridge | 2024 | $368,640 | Document |
| 8230P - CCTV Inspection Services for Sewer Collection System | City of Richmond | 2023 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $1,581,515 |
| City of Delta | 1 year | $1,283,815 |
| City of Coquitlam | 1 year | $1,140,921 |
| City of North Vancouver | 1 year | $531,927 |
| City of Surrey | 1 year | $473,042 |
| Township of Esquimalt | 1 year | $174,281 |
| City of Nanaimo | 1 year | $114,232 |
| District of West Vancouver | 1 year | $102,328 |
| District of North Saanich | 1 year | $47,856 |
| City of Langford | 1 year | $46,964 |
| City of Port Coquitlam | 1 year | $39,104 |
| Town of Ladysmith | 1 year | $35,325 |
| Village of Pemberton | 1 year | $34,232 |
| District of Squamish | 1 year | $33,696 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where McRae's Environmental Services Ltd works.
- Centralsquare Canada Software Inc.14 shared municipalities
- ISL Engineering & Land Services12 shared municipalities
- CDW Canada Corp12 shared municipalities
- Esri Canada Limited12 shared municipalities
- WSP Canada Inc.11 shared municipalities
- Urban Systems Ltd.11 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.