Pacific Flow Control Ltd
Pacific Flow Control Ltd — 4 BC municipal contract awards and $1,036,871 in disclosed public-sector payments across 12 municipalities including City of Nanaimo, City of Surrey, City of Burnaby, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Pacific Flow Control Ltd was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| 4232 - Fire Hydrant Inspection and Maintenance | City of Nanaimo | 2026 | — | Document |
| RFQ #08-01-26 - Waterwork Valves Hot Tapping Service | City of Burnaby | 2026 | $117,788 | Document |
| 25-645 - Seymour Main No. 2 & 5 Crossover Line Stop Installation | Metro Vancouver | 2026 | — | Document |
| R23-838 - Fire Hydrant Maintenance Program | Regional District of Central Okanagan | 2023 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Nanaimo | 1 year | $272,424 |
| City of Surrey | 1 year | $201,879 |
| City of Burnaby | 1 year | $99,696 |
| City of Delta | 1 year | $86,776 |
| City of Port Coquitlam | 1 year | $66,258 |
| City of North Vancouver | 1 year | $64,470 |
| District of North Cowichan | 1 year | $55,872 |
| City of Maple Ridge | 1 year | $44,774 |
| District of Coldstream | 1 year | $44,040 |
| City of Langley | 1 year | $43,815 |
| Bowen Island Municipality | 1 year | $30,674 |
| District of Squamish | 1 year | $26,193 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Pacific Flow Control Ltd works.
- CDW Canada Corp10 shared municipalities
- ISL Engineering & Land Services9 shared municipalities
- WSP Canada Inc.9 shared municipalities
- Urban Systems Ltd.9 shared municipalities
- Cleartech Industries Inc9 shared municipalities
- Esri Canada Limited9 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.