Rocky Mountain Phoenix
Rocky Mountain Phoenix — 5 BC municipal contract awards and $4,919,178 in disclosed public-sector payments across 30 municipalities including Regional District of Fraser-Fort George, City of Surrey, Thompson-Nicola Regional District, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Rocky Mountain Phoenix was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Purchase of 2027 Rosenbauer Pumper/Tender to replace Fire Engine 1105 | Village of Canal Flats | 2026 | — | Document |
| P25-082 - Supply and Delivery of New Thermal Imaging Cameras | City of Prince George | 2025 | $75,230 | Document |
| Q23-841 - JRFD SCBA Compressor Fill Station Upgrade | Regional District of Central Okanagan | 2023 | — | Document |
| R22-727 - Fire Pumper Truck - Joe Rich Fire Department | Regional District of Central Okanagan | 2022 | — | Document |
| R19-456 - Jaws of Life Supply (2019-2021) | Regional District of Central Okanagan | 2019 | $76,176 | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| Regional District of Fraser-Fort George | 1 year | $686,993 |
| City of Surrey | 1 year | $547,959 |
| Thompson-Nicola Regional District | 1 year | $514,950 |
| Columbia Shuswap Regional District | 1 year | $474,376 |
| Regional District of East Kootenay | 1 year | $421,267 |
| Peace River Regional District | 1 year | $225,004 |
| Cariboo Regional District | 1 year | $185,261 |
| City of Nanaimo | 1 year | $158,008 |
| District of West Vancouver | 1 year | $151,505 |
| District of Sparwood | 1 year | $140,969 |
| City of Langford | 3 years | $121,708 |
| City of Kelowna | 1 year | $115,328 |
| Resort Municipality of Whistler | 1 year | $112,015 |
| City of Langley | 1 year | $109,606 |
| City of Nelson | 1 year | $105,317 |
| District of Coldstream | 1 year | $89,158 |
| Village of Canal Flats | 1 year | $86,266 |
| qathet Regional District | 1 year | $81,611 |
| District of Oak Bay | 1 year | $70,258 |
| City of Burnaby | 1 year | $68,292 |
| City of Merritt | 1 year | $67,513 |
| Village of Pemberton | 1 year | $64,004 |
| City of Colwood | 1 year | $62,694 |
| Village of Granisle | 1 year | $46,060 |
| City of White Rock | 1 year | $44,482 |
| City of Port Moody | 1 year | $43,872 |
| District of North Vancouver | 1 year | $35,063 |
| City of Williams Lake | 1 year | $33,345 |
| District of North Cowichan | 1 year | $30,796 |
| Township of Esquimalt | 1 year | $25,498 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Rocky Mountain Phoenix works.
- Urban Systems Ltd.20 shared municipalities
- Esri Canada Limited19 shared municipalities
- Centralsquare Canada Software Inc.18 shared municipalities
- CDW Canada Corp17 shared municipalities
- WSP Canada Inc.16 shared municipalities
- Associated Fire Safety Group Ltd.16 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.