Safetek Emergency Vehicles Ltd.
Safetek Emergency Vehicles Ltd. — 4 BC municipal contract awards and $17,464,333 in disclosed public-sector payments across 12 municipalities including City of Burnaby, City of Surrey, City of Langley, compiled from public BC local-government records by Cordata Intelligence.
Contract awards
Awards where Safetek Emergency Vehicles Ltd. was named the recommended or successful vendor in BC council records. Each links to its source document.
| Contract | Buyer | Year | Amount | Source |
|---|---|---|---|---|
| Contract Award for Two Aerial Ladder Fire Trucks | City of Burnaby | 2026 | $5,033,920 | Document |
| 25-097 - Type 3 Wildland Fire Apparatus | City of Maple Ridge | 2025 | $735,816 | Document |
| RFP 33-02-24 - Four (4) Side Mount Engine Units | City of Burnaby | 2024 | — | Document |
| R22-43 - Fire Pumper Apparatus | District of Squamish | 2022 | — | Document |
Disclosed payments by municipality
Payments over $25,000 reported in municipal Statements of Financial Information (SOFI).
| City of Burnaby | 1 year | $6,274,988 |
| City of Surrey | 1 year | $2,948,113 |
| City of Langley | 1 year | $1,505,016 |
| City of Delta | 1 year | $1,385,763 |
| District of Squamish | 1 year | $1,306,990 |
| District of North Cowichan | 1 year | $1,248,875 |
| Resort Municipality of Whistler | 1 year | $742,798 |
| District of North Vancouver | 1 year | $557,726 |
| District of West Vancouver | 1 year | $549,831 |
| Columbia Shuswap Regional District | 1 year | $543,957 |
| Town of Smithers | 1 year | $224,000 |
| District of Summerland | 1 year | $176,276 |
Areas of work
Vendors in the same municipalities
Other BC public-sector vendors active in the local governments where Safetek Emergency Vehicles Ltd. works.
- WSP Canada Inc.12 shared municipalities
- CDW Canada Corp11 shared municipalities
- Centralsquare Canada Software Inc.11 shared municipalities
- Urban Systems Ltd.10 shared municipalities
- Esri Canada Limited10 shared municipalities
- ISL Engineering & Land Services9 shared municipalities
See who's winning in your category — in real time
This page is the historical public record. AgendaRadar tracks live BC public-sector opportunities, incumbency, and vendor spend ranked to your firm — before the RFP drops. Describe your firm and see today's opportunities ranked for you, free.